Offer | |||||||||||
Enkhuizen, 27-01-2010 | |||||||||||
RECOMMENDABLE NEW VARIETIES TULIPS CROP 2010 FOR FORCING | |||||||||||
Q-free | |||||||||||
FOR CUT FLOWER: | |||||||||||
Class | Variety | Descr. | planted acreage in ha | no. of q-free lots 2009 | EPW 5°C 12/+cm | ||||||
2008 | 2009 | ||||||||||
TT | Antarctica | M | L | 14.19 | 20.08 | 3 | 46 | ||||
SET | Asahi | M | L | 5.73 | 5.55 | 2 | 44 | ||||
DET | Belicia | L | 0.54 | 0.44 | 2 | 48 | |||||
TT | Brown Sugar | M | L | - | 0.40 | 1 | 46 | ||||
TT | Cancun | M | L | 0.51 | 0.89 | 1 | 48 | ||||
SET | Candy Prince | E | M | L | 12.45 | 20.36 | 10 | 44 | |||
TT | Christmas Gift | E | M | L | 0.51 | 0.83 | 2 | 44 | |||
TT | Creme Flag | M | L | 0.88 | 2.29 | 1 | 45 | ||||
TT | Eskimo Chief | M | L | 1.31 | 1.38 | 1 | 47 | ||||
TT | Ferrari | E | M | L | 1.26 | 1.61 | 2 | 44 | |||
TT | Flaming Flag | M | L | 0.84 | 1.91 | 2 | 45 | ||||
DET | Flash Point | E | M | L | 6.83 | 1.16 | 5 | 44 | |||
TT | Golden Cheers | M | L | 0.22 | 0.32 | 1 | 47 | ||||
TT | India | M | L | 0.63 | 1.10 | 1 | 48 | ||||
TT | Kunie | 4.77 | 6.37 | 1 | 47 | ||||||
FT | Lingerie | M | L | 4.21 | 4.90 | 3 | 48 | ||||
DET | Melrose | M | L | 6.89 | 9.53 | 5 | 46 | ||||
DET | Monte Orange | E | M | L | 0.95 | 1.59 | 1 | 44 | |||
FT | Pacific Pearl | 0.98 | 3.27 | 2 | 47 | ||||||
TT | Pink Flag | M | L | 0.72 | 1.71 | 1 | 45 | ||||
LFT | Pretty Lady | M | L | - | 0.20 | 1 | 48 | ||||
TT | Samoa | M | L | 0.66 | 0.97 | 1 | 46 | ||||
TT | Tom Pouce | M | L | 0.80 | 1.92 | 2 | 46 | ||||
TT | White Flag | M | L | 2.36 | 4.37 | 1 | 45 | ||||
FOR POT PLANTS: | |||||||||||
Class | Variety | Descr. | planted acreage in ha | no. of q-free lots 2009 | EPW 5°C 12/+cm | ||||||
2008 | 2009 | ||||||||||
DLT | Britt | L | 0.21 | 0.35 | 1 | 48 | |||||
SET | Calgary Flames | M | L | 0.51 | 0.67 | 1 | 48 | ||||
SET | Candy Prince | E | M | L | 12.45 | 20.36 | 10 | 44 | |||
TT | Innuendo | M | L | 0.79 | 1.54 | 1 | 48 | ||||
TT | Pako | E | M | L | 9.20 | 9.61 | 6 | 45 | |||
Shipment terms: F.O.B. Holland, insurance at buyer's care. | |||||||||||
Please confirm by returned e-mail or fax. | |||||||||||
Having pleasure to be at your service we beg to remain with the best regards. | |||||||||||
Your sincerely, | |||||||||||
Jan de Wit en Zonen B.V. | |||||||||||
Enkhuizen |