P.F.Onings
Total export Lilybulbs(November till April)
  Source:Commodity Board Horticltural Crops
Europe   November 2008 till April 2009 November 2009 till April 2010 増減
Austria 1,056,741 1,003,012 94.9%
Belarus 191,798 233,158 121.6%
Belgium 923,876 642,861 69.6%
Bulgaria 475,082 387,580 81.6%
Croatia 318,405 411,350 129.2%
Cyprus 370,450 214,100 57.8%
Czech Rep 919,935 636,544 69.2%
Denmark 174,849 197,380 112.9%
Estonia 156,248 151,769 97.1%
Finland 1,361,095 668,151 49.1%
France 12,040,444 11,100,696 92.2%
Germany 14,813,739 15,303,701 103.3%
Greece 2,229,546 1,955,625 87.7%
Hungary 2,212,247 1,713,944 77.5%
Ireland 669,615 711,435 106.2%
Italy 41,523,697 25,333,903 61.0%
Latvia 678,874 156,219 23.0%
Norway 2,365,109 1,832,836 77.5%
Poland 5,280,465 4,269,403 80.9%
Portugal 7,623,644 6,615,811 86.8%
Romania 429,962 316,985 73.7%
Russia 11,002,222 9,819,241 89.2%
Spain 12,714,209 13,572,955 106.8%
Sweden 700,292 435,245 62.2%
Switzerland 1,702,573 1,375,765 80.8%
Turkey 1,105,034 987,456 89.4%
Ukraine 1,437,583 1,300,259 90.4%
United Kingdom 22,783,545 19,745,356 86.7%
Others 922,979 721,552 78.2%
Total Europe 148,184,258 121,814,292 82.2%
   
Afeica November 2008 till April 2009 November 2009 till April 2010 増減
Egipt 2,254,050 514,475 22.8%
Kenya 3,417,820 4,418,400 129.3%
South Africa 6,649,895 6,992,525 105.2%
Tunisia 175,790 338,950 192.8%
Others 475,270 128,940 27.1%
Total Africa 12,972,825 12,393,290 95.5%
   
Middle East November 2008 till April 2009 November 2009 till April 2010 増減
Iran 3,613,660 3,037,535 84.1%
Israel 3,980,113 2,530,250 63.6%
Jordan 116,869 380,054 325.2%
Kuwait 272,925 253,600 92.9%
Lebanon 1,189,354 796,979 67.0%
Saudi Arabia 1,402,320 1,598,722 114.0%
UAE 755,175 702,108 93.0%
Others  
Total Middle East 11,330,416 9,299,248 82.1%
   
North America November 2008 till April 2009 November 2009 till April 2010 増減
Canada 17,989,546 17,711,001 98.5%
United States Virgin Island  
USA 127,157,096 105,188,542 82.7%
Total North America 145,146,642 122,899,543 84.7%
   
South and Middle America November 2008 till April 2009 November 2009 till April 2010 増減
Argentina 2,263,325 2,074,650 91.7%
Bolivia 173,250 207,125 119.6%
Brazil 3,751,975 5,922,725 157.9%
Chile 6,718,401 4,660,160 69.4%
Colombia 12,529,700 17,400,675 138.9%
Costa Rica 22,473,037 13,283,876 59.1%
Dominican Republic 643,300 635,375 98.8%
Ecuador 10,130,767 10,540,020 104.0%
Guatemala 145,950 781,325 535.3%
Mexico 40,611,138 43,750,978 107.7%
Panama 3,489,325 2,941,725 84.3%
Peru 383,955 496,425 129.3%
Uruguay 602,400 266,500 44.2%
Venezuela 725,200 638,795 88.1%
Others 2,375 65,725 2767.4%
Total South & Middle America 104,644,098 103,666,079 99.1%
   
Asia November 2008 till April 2009 November 2009 till April 2010 増減
China 21,463,961 37,195,789 173.3%
India 4,072,660 4,373,475 107.4%
Indonesia 616,970 966,281 156.6%
Japan 92,574,348 91,904,792 99.3%
Malaysia 965,430 1,156,725 119.8%
Philippines 373,025 269,800 72.3%
Taiwan 22,828,663 27,162,961 119.0%
Thailand 183,864 167,950 91.3%
Vietnam 6,084,230 9,605,175 157.9%
South Korea 11,706,609 9,371,213 80.1%
Others 73,900 178,198 241.1%
Total Asia 160,943,660 182,352,359 113.3%
   
Oceanie November 2008 till April 2009 November 2009 till April 2010 増減
Aaustralia 42,900,234 38,395,475 89.5%
New Zealand 3,935,025 3,988,909 101.4%
Others 2,800 6,073 216.9%
Total Oceanie 46,838,059 42,390,457 90.5%
   
Total   630,059,958 594,815,268 94.4%