Data Range: 2006~2009
Remark: 5 Auctions in total
No. Year 2006 2007 2008 2009
Variety Sales Amount  % Sales Amount  % Sales Amount  % Sales Amount  %
1 Lily 1,255,825,680 36.06% 1,352,477,780 38.27% 1,310,078,600 35.98% 1,333,780,480 38.62%
2 Rose 363,131,500 10.43% 362,880,650 10.27% 358,578,850 9.85% 315,609,790 9.14%
3 Spraymum 250,443,420 7.19% 283,329,560 8.02% 258,380,440 7.10% 248,938,600 7.21%
4 Foliage 205,073,500 5.89% 203,422,030 5.76% 211,414,080 5.81% 207,153,280 6.00%
5 Others 198,795,110 5.71% 199,805,000 5.65% 196,089,850 5.39% 190,113,550 5.50%
6 Gladiolus 184,794,610 5.31% 171,523,970 4.85% 151,847,860 4.17% 153,674,410 4.45%
7 Transvaal Daisy 152,122,150 4.37% 176,156,130 4.98% 175,285,400 4.81% 167,611,890 4.85%
8 Dendrobium 165,525,030 4.75% 169,113,170 4.79% 161,283,920 4.43% 148,774,460 4.31%
9 Stander Chrysanthemum 133,248,550 3.83% 104,437,530 2.96% 153,200,310 4.21% 125,489,000 3.63%
10 Anthurium 105,740,970 3.04% 54,968,780 1.56% 148,892,210 4.09% 83,127,500 2.41%
11 Eustoma 80,427,890 2.31% 86,949,800 2.46% 90,332,790 2.48% 88,179,720 2.55%
12 Golden Rod 72,917,220 2.09% 73,449,990 2.08% 71,136,720 1.95% 67,908,850 1.97%
13 Carnation 66,334,000 1.90% 35,823,760 1.01% 97,227,440 2.67% 61,106,620 1.77%
14 Count by weight flower 52,310,000 1.50% 55,836,040 1.58% 50,303,800 1.38% 47,052,880 1.36%
15 Oncidium 28,726,170 0.82% 34,874,850 0.99% 37,429,410 1.03% 37,895,130 1.10%
16 Orchid 29,232,400 0.84% 31,330,970 0.89% 34,633,520 0.95% 34,451,650 1.00%
17 Sunflower 24,238,980 0.70% 21,184,920 0.60% 21,040,220 0.58% 22,473,730 0.65%
18 Gypsophila 22,162,710 0.64% 17,835,000 0.50% 16,356,310 0.45% 15,543,400 0.45%
19 Celosia argentea 11,603,330 0.33% 15,242,880 0.43% 17,546,910 0.48% 15,281,280 0.44%
20 Liatris 14,275,160 0.41% 14,690,470 0.42% 14,180,080 0.39% 12,425,290 0.36%
Sub-total (Top 20) 3,416,928,380 98.11% 3,465,333,280 98.05% 3,575,238,720 98.19% 3,376,591,510 97.77%
Total 3,482,840,420 100.00% 3,534,182,630 100.00% 3,641,102,970 100.00% 3,453,562,420 100.00%


Data Range: 2006~2009
Remark: 5 Auctions in total
Year 2006 2007 2008 2009
Type Sales Amount % Sales Amount % Sales Amount % Sales Amount %
O & O/T 897,397,270 71.46% 1,004,129,900 74.24% 1,003,387,210 76.59% 1,052,700,970 78.91%
O (Red) 319,477,820 25.44% 312,559,180 23.11% 283,808,610 21.66% 254,021,230 19.04%
Longiflorum 33,789,570 2.69% 32,713,620 2.42% 20,261,790 1.55% 21,413,170 1.61%
A & L/A 5,161,020 0.41% 3,075,080 0.23% 2,620,990 0.20% 5,945,110 0.45%
Sub-total 1,255,825,680 100.00% 1,352,477,780 100.00% 1,310,078,600 100.00% 1,334,080,480 100.00%


Data Range: 2006~2009
Remark: 5 Auctions in total
Remark: Amount (EURO:NT=1:41)
Year Sales Amount of Lily Total  Sales Amount Lily v.s All Crops
Amount
 (NT)
Amount
 (EURO)
Growth of % Amount
 (NT)
Amount
 (EURO)
Growth of % % Growth of %
2006 1,255,825,680 30,629,895   3,482,840,420 84,947,327   36.06%  
2007 1,352,477,780 32,987,263 7.7% 3,534,182,630 86,199,576 1.47% 38.27% 6.13%
2008 1,310,078,600 31,953,137 -3.1% 3,641,102,970 88,807,390 3.03% 35.98% -5.98%
2009 1,334,080,480 32,538,548 1.8% 3,453,562,420 84,233,230 -5.15% 38.63% 7.36%