‚¨‹q—lŠeˆΚ
•½¬26”N5ŒŽ14“ϊ
Š”Ž‰οŽΠ@ŽRŠμ”_‰€
VŠƒŒ§‹›ΐŽsŒ΄1280-1
TEL.025-794-2455
FAX.      794-4168
E-mail:info@yamaki-noen.co.jp
HP adress.http://www.yamaki-noen.co.jp
‘£¬Ν”|ŽŽŒ±@No. ‚R  (352•iŽν/988Ϋ―Δ)
13”NŽY–x”V“ΰŽYˆκ”N” —{¬‹…
(Japanese grown bulbs trial crop '13 spring/summer Yamaki Noen) 
Since crop 1998
–Žg—p‹…ͺF13”NŽY–x”V“ΰŽY” “ΰ—{¬‹…
–Œ@‚θŽζ‚θ“ϊF•½¬25”N12ŒŽ5 “ϊ
–A‘Φ‚¦“ϊF•½¬25”N12ŒŽ10 “ϊ
–—β‘ ˆ—FA‘Φ‚¦‚ά‚Ε” ‚ɐA‚¦‚η‚κ‚½σ‘Τ‚Μ‚ά‚ά˜I“Vν‰·ŠΗ— PR = poor root(ͺ–³‚΅), DM=damage (‰σ‚κAŒ‡‚―AŠ„‚κ)
OT: 12/5  ` 1/14  F5Ži5TŠΤ), 1/14 ` 3/20  F2Ži10TŠΤj DN = double nose(‚Q‰θ)
OH: 12/5  ` 1/31  F5Ž(8TŠΤj,@1/31 ` 3/20  F2Ži7TŠΤj TN = triple nose(ŽO‚Β‰θjA QN = quatro Nose(Žl‚Β‰θj
–oŒΙ“ϊF‚RŒŽ‚Q‚P“ϊi‚P‚QŽέ’θj@ –oŒΙ“ϊF‚RŒŽ‚Q‚O“ϊi‚P‚QŽέ’θj@ RO = roten out(‘S‘Μ‚Μ•…”s)ART = roten(ƒŠƒ“ƒyƒ“•…”sAK•…‚κ)
–έ’u“ϊF‚SŒŽ“ϊ(–ι‰·έ’θ‚P‚QŽj MIX = mixture, other veriety (¬Žν)
LO. OT ƒnƒCƒuƒŠƒbƒh ('12 Free)
” ”ԍ† ” ”ԍ† •iŽν–Ό variety 12@size type ‹…ͺƒTƒCƒY‡@ ‹…ͺƒTƒCƒY‡A ‹…ͺƒTƒCƒY‡B ‹…ͺƒTƒCƒY‡C Breeder Flower color sprout date
3112 112 ΈΌΤΟ Kushi maya 14/16 LO 25.5 25.0 24.5 27.2DN Marklily white/red hart 4/12
3132 132 ΪΚήΪ°Όέ Revelation 20/22 OT 35.0 32.5 35.0 DN 34.5 DN Marklily pink 4/1
3133 133 ΐ²ΡΏή°έ Timezone 16/18 OT 28.5 28.2 27.2 28.5 DN Marklily soft pink 4/5
3134 134 ΛίέΈΚίΪ½ Pink palace 20/22 OT 31.0 30.0 29.0 30.0 DN Marklily pink 4/10
3135 135 ΛίέΈ±―Μί PINK APP 20/22 OT 34.0 32.3 31.4 30.5 DN Marklily pink 4/7
3136 136 ΅ΚήΓ¨ Ovatie 20/22 OT 30.5 30.5 32.0DN 28.0 DN World breeding white 4/5
3137 137 Μ«°΄Κή° Forever 18/20 OT 33.0 32.0 29.5 29.0 Marklily white 4/1
3138 138 ΔήΕΔ Donato 20/22 OT 33.0 33.0 32.5 32.5 DN Marklily pink red 4/5
3139 139 ±ΟΫ―Ό Amarossi 18/20 OT 32.0 30.0 32.3 DN 31.4 RT World breeding warm red 3/31
3140 140 ΄½ΐΞήΖ°ΐ Esta bonita 18/20 OT 32.0 30.0 28.5 28.5 RT Marklily red 3/31
3141 141 ΚίΧ―Β« Palazzo 20/22 OT 32.8 32.0 32.9 DN 31.2 DN Mak breeding red 4/4
3142 142 Ρ»Ό Musassi 20/22 OT 35.0 32.5 30.5 30.5 Marklily red 4/10
3143 143 »ΩΐΪΫ Saltarello 18/20 OT 27.0 32.6 DN 31.7 DN 29.0 DN World breeding orange 4/1
3144 144 ΊΩΊΚή°Δή Corcovado 20/22 OT 29.5 29.0 34.0 DN 28.5 RT Vletter apricot orange 4/7
3145 145 Ό¬²έ΅έ Shine on 20/22 OT 34.0 30.5 29.5 34.7 RT Marklily apricot 4/3
3146 146 ΎΧΙ Serano 18/20 OT 33.0 29.5 27.5 28.5 DN Marklily yellow/white edge 4/1
3147 147 ²΄Ϋ°³¨έ N-ES Yelloween N-ES 18/20 OT 32.4 30.8 32.5 DN 20.0 RT Liliande yellow 4/2
3148 148 ΟΖ» Manissa 20/22 OT 32.0 31.5 32.5 DN 30.5 DN Vletter yellow 4/7
3149 149 ΚήΩΐ Baruta 20/22 OT 29.8 28.6 31.1 DN 30.1 DN World breeding yellow 4/8
3150 150 ΊΊ» Cocossa 20/22 OT 35.5 29.0 29.0 28.5 World breeding yellow/white edge 3/31
3151 151 ΆΓ¨°Ε Catina 18/20 OT 32.6 31.0 30.4 28.7 Marklily yellow 4/4
3152 152 ΐήΜήΨ¨έ(”ͺd) Doubleen 18/20 OT 28.5 DN 29.5 RT 29.0 RT 27.5 RT Yelowenn mutant green yellow 4/7
3153 153 ΖέΜ Nymph 18/20 OT 30.9 30.5 30.0 32.2 DN Liliande cream white/red hart 4/4
3154 154 ²έΝή°Όέ Invasion 18/20 OT 31.0 28.5 28.0 17.5 RT World breeding cream / red hart 4/4
3156 156 ±ΩΜ¨΄Ψ Alfieri 18/20 OT 33.5 32.5 30.0 34.5 DN World breeding salmon 3/30
3157 157 ΊΩΌΖ Corsini 18/20 OT 34.8 32.3 31.4 34.0 RT World breeding dark pink 4/3
3159 159 ΜΧΛή± Flavia 18/20 OT 30.4 29.2 31.2 DN 26.1 DN World breeding yellow / red hart 4/5
3161 161 Ο―»Ψ Massari 18/20 OT 29.7 31.2 DN 30.1 DN 27.2 DN World breeding cream 4/2
3163 163 ΫΎΨ Rocelli 18/20 OT 32.4 30.5 26.4 32.0 DN World breeding light pink 4/6
3165 165 »έΓ¨Ζ Santini 18/20 OT 31.0 29.8 28.3 27.2 World breeding salmon 4/3
3167 167 ΎέΌ Sensi 18/20 OT 33.2 33.4 DN 34.9 RT 31.0 RT World breeding red 4/5
3168 168 Κ²ΚήΨ° Highbury 18/20 OT 31.5 30.5 29.0 29.0 PR van Zanten pink befour 3/20
3169 169 ΧΩΊή Largo 18/20 OT 30.5 29.4 29.3 29.2 van Zanten red 4/8
3170 170 Π―Ώ°Ζ Missoni (Hiphop) 18/20 OT 32.0 31.0 31.0 29.0 PR van Zanten pink 3/30
3171 171 ΅°ΈΧ Okura 18/20 OT 29.5 RT 27.4 RT 27.3 RT 23.0 RT van Zanten pink 3/31
3172 172 ΛίέΈ ½Γ―Μί Pink step (Step) 18/20 OT 29.5 28.0 28.0 31.0 DN van Zanten pink 4/4
3173 173 ½°Κί°Ο½ΐ° Super Master 18/20 OT 32.1 28.8 26.6 30.2 DN van Zanten pink 4/5
3174 174 ·¬έΝί°έ Campaign 18/20 OT 33.0 29.5 29.0 33.0 DN Mak breeding dark pink 3/31
3175 175 ΐή°Ψͺέ ‚c‚‚Œ‚‰‚‚Ž 18/20 OT 31.6 30.5 30.2 25.5 DN Mak breeding redpink 4/9
3176 176 ±έ»έΜήΩ Ensemble 18/20 OT 31.0 29.5 29.0 31.0 DN Mak breeding dark pink 3/31
3177 177 Μ°Αͺέ Fujian 20/22 OT 32.0 31.2 30.9 29.0 Mak breeding dark pink 4/4
3178 178 Ήή°Δ³ͺ² Gateway 18/20 OT 28.0 28.0 27.0 24.0 Mak breeding white 3/30
3179 179 ΧΜήΧΔή°Ω Labrador 18/20 OT 32.7 27.7 31.5 DN 30.9 DN Mak breeding pink 4/7
3180 180 ±³ΔΚή―Έ Outback 18/20 OT 32.0 28.0 33.5 DN 33.0 DN Mak breeding yellow 4/2
3181 181 ΪΏήΨ­-Δ Resolute 18/20 OT 32.5 31.0 30.5 29.3 Mak breeding dark pink 4/3
3182 182 Γ°ΜήΩΐήέ½ Tabledance 18/20 OT 32.0 32.0 29.0 29.0 Mak breeding pink 4/4
3183 183 ΚήΩΝήΩΓή Valverde 18/20 OT 33.0 31.4 31.2 28.5 Mak breeding orange 4/1
3184 184 »ήέΝήΌή Zambesi 18/20 OT 29.5 28.5 27.0 32.0 DN Mak breeding white 4/6
3185 185 Άή°Γή¨± (Έή§ΩΓή¨±) Guardia 18/20 OT 32.3 DN 31.7 DN 31.5 DN 30.5 DN Vletter redpink 4/5
3186 186 ΟΨ±Α Mariachi 18/20 OT 34.0 29.0 DN 27.5 RT 24.5 RO Vletter pink 4/7
3187 187 ΜίΪ½Ί―Δ Prescott 18/20 OT 32.5 31.7 31.5 32.0 RT Vletter pink 4/5
3188 188 ΌΧ·­°½ Syracuse 18/20 OT 28.0 25.5 31.0 DN 30.0 DN Vletter pink 4/5
3189 189 ΔΝίΆ Topeka 18/20 OT 34.3 34.1 32.9 35.4 DN Vletter white 3/27
3190 190 ΄·ΏήΓ¨―Έ»έ(”ͺd) Exotic sun 20/22 OT 34.0 32.0 31.0 33.0 DN Belladonna double (mutant) yellow, double 3/31
3191 191 Ο½Ά―Δ Muscat 20/22 OT 32.2 31.0 32.5 DN 35.0 TN Marel (Mak b.) red 4/7
LO, OTƒnƒCƒuƒŠƒbƒh i'12 PQj @ @
” ”ԍ† ” ”ԍ† •iŽν–Ό variety 12@size type ‹…ͺƒTƒCƒY‡@ ‹…ͺƒTƒCƒY‡A ‹…ͺƒTƒCƒY‡B ‹…ͺƒTƒCƒY‡C Breeder ‰ΤF sprout date
3416 16 H08.2813-01 @ 18/20 OT 29.0 28.5 30.0 DN 29.5 DN van Zanten white 4/2
3417 17 H08.2813-02 @ 18/20 OT 29.3 27.3 30.4 DN 30.0 RT van Zanten white 4/1
3418 18 H08.2813-03 Vestaro 18/20 OT 29.0 29.0 30.0 DN 30.0 PR van Zanten white 4/5
3419 19 H08.4526-01 Pangea 20/22 LOOT 32.0 31.7 29.0 35.0 DN van Zanten white 4/5
3420 20 W05.3021-04 Cantay 20/22 OT 32.5 31.0 29.0 28.5 van Zanten pink 3/29
3421 21 W08.3008-02 Tisento 18/20 OT 29.9 27.5 26.0 28.9 PR van Zanten white 4/4
3422 22 W08.3008-03 @ 18/20 OT 28.0 27.0 26.0 23.5 RT.PR van Zanten white 4/6
3423 23 W08.3011-01 Pearl queen 18/20 OT 31.0 31.0 29.2 34.0 DN van Zanten white 4/3
3424 24 W08.3107-01 Bendigo 18/20 OT 31.5 31.0 28.5 28.0 van Zanten white 4/1
3425 25 W08.3107-07 Genzano 18/20 OT 29.7 28.0 PR 30.5 DN.PR - van Zanten white 4/4
3426 26 W08.3111-01 @ 20/22 OT 29.0 27.0 30.0 DN 29.0 DN van Zanten pink 4/2
3469 69 Sunset  »έΎ―Δ 18/20 OT 31.0 28.5 28.0 29.5 DN C. Steenvoorden yellow/red 4/8
3489 89 PO3 Aventino 18/20 OT 35.5 31.5 28.5 32.0 RT PO (World b.) pink 4/5
3490 90 PO4 Imprato 18/20 OT 34.0 33.0 32.0 32.5 RT PO (World b.) dark pink 3/31
3491 91 PO5 Empoli 18/20 OT 32.0 31.0 30.5 30.0 PO (World b.) purple/red 4/11
3503 103 PO21 Aventino 18/20 OT 34.0 33.0 32.0 31.5 PO (World b.) pink 4/5
3504 104 PO23 Morini 18/20 OT 31.2 30.5 27.5 34.6 DN PO (World b.) salmon 4/4
3506 106 PO24 Terrasol 18/20 OT 33.6 33.0 31.8 31.0 PO (World b.) orange 4/3
3508 108 PO25 Empoli 18/20 OT 30.8 30.5 30.2 29.5 PO (World b.) purple/red 4/9
3510 110 PO27 Formia 12/14 OT 25.5 24.5 RT 21.0 RT 21.0 RT PO (World b.) red/orange 4/12
3514 114 PO30 Diamante 12/14 OT 27.2 26.9 25.7 25.0 PO (World b.) pink 4/11
3515 115 PO31 Bellamonte 12/14 OT 28.0 27.5 26.5 25.0 PO (World b.) pink 4/3
3516 116 PO32 Novello 12/14 OT 27.2 25.0 28.0 RT 24.4 RT PO (World b.) dark yellow 4/5
3518 118 PO34 Villa blanca 12/14 OT 24.5 25.0 RT 23.0 RT 21.8 RT PO (World b.) white 4/8
3519 119 PO35 Staletti 12/14 OT 29.0 29.0 27.0 26.5 PO (World b.) dark red 4/1
3520 120 PO36 Massarossa 12/14 OT 25.5 25.0 22.7 22.2 PO (World b.) dark pink 4/4
3562 162 PO603 918W 18/20 OT 28.5 29.5 DN 29.0 DN 27.0 DN PO (Marel) white, from tissue-culture 3/30
3563 163 PO604 918P29 18/20 OT 28.0 26.8 25.8 31.4 DN.RT PO (Marel) white, from planting material 3/31
3564 164 PO980 ? 16/18 OT 32.5 @ @ @ PO (Vletter) pink 4/5
3565 165 PO981 Dolce & Gabbana 18/20 OT 35.7 33.8 33.2 31.6 PO (Braakman, Marklily) redpink 4/4
3568 168 PO984 Franson 18/20 OT 30.5 28.5 34.0 DN 32.0 DN PO (van Lierop) white 3/25
3575 175 PO991 OT 03.32111-01 20/22 OT 34.2 33.0 32.8 29.0 PO (Marklily) yellow 4/1
3576 176 PO992 Gauch 16/18 OT 30.0 27.0 27.0 29.0 DN PO (Marklily) red/white 3/30
3577 177 PO993 Zirconia 16/18 OT 33.4 31.0 29.4 29.0 DN PO (Marklily) yellow 4/2
3578 178 PO994 24959-90  Digane 18/20 OT 31.0 30.0 29.5 29.0 PO (Marklily) red 3/31
3607 207 70 @ 18/20 OT 33.0 31.0 30.0 30.0 Vletter Yellow 4/4
3608 208 71 @ 18/20 OT 32.5 32.0 28.7 33.5 DN Vletter Yellow 4/4
3609 209 72 Syracuse 18/20 OT 29.0 28.5 28.0 28.0 Vletter Pink 4/3
3610 210 73 Tartano 18/20 OT 31.0 30.4 28.5 28.0 Vletter Pink 3/30
3611 211 74 @ 18/20 OT 30.0 29.0 26.0 31.5 DN Vletter Pink 4/1
3612 212 75 @ 18/20 OT 31.0 30.8 33.0 DN 31.0 DN Vletter Pink 3/30
3613 213 76 @ 18/20 OT 30.5 29.5 31.0 DN 31.0 TN Vletter Pink 4/3
3614 214 77 Giordana 18/20 OT 32.4 31.0 29.6 33.3 DN Vletter Pink 3/31
3615 215 78 @ 18/20 OT 31.0 31.0 31.5 DN 30.0 DN Vletter Pink 4/2
3616 216 79 Salento 18/20 OT 32.0 27.0 28.5 RT 25.0 RT Vletter Pink 4/3
3617 217 80 @ 18/20 OT 32.0 32.0 28.5 29.0 RT Vletter Pink 3/31
3618 218 81 Valdosta 18/20 OT 32.5 31.0 32.3 DN 24.4 RT Vletter Pink 4/4
3619 219 82 Alamosa 18/20 OT 31.0 30.0 30.0 30.0 DN Vletter Pink 4/1
3620 220 83 @ 18/20 OT 29.7 28.0 26.5 28.0 RT Vletter Pink 3/28
3621 221 84 Bormida 18/20 OT 32.0 29.5 29.0 26.0 Vletter Pink 3/31
3622 222 85 Marengo 18/20 OT 32.0 30.0 29.0 26.5 Vletter Pink 3/31
3623 223 86 @ 18/20 OT 30.0 29.0 28.0 25.0 Vletter Pink 4/6
3624 224 87 @ 18/20 OT 29.8 27.8 29.0 RT 27.0 RT Vletter Pink 3/29
3625 225 88 @ 18/20 OT 26.5 RT 26.0 RT 28.0 RO 26.0 RO Vletter White 4/9
3626 226 89 Jura 18/20 OT 29.5 28.0 33.0 DN 29.8 RT Vletter White 4/1
3627 227 90 @ 18/20 OT 31.0 31.0 30.5 32.0 DN Vletter White 4/6
3628 228 91 Saronno 18/20 OT 31.0 30.0 29.0 30.5 DN Vletter White 4/1
3629 229 92 Maytime 18/20 OT 28.0 27.5 27.5 27.5 DN Vletter White 4/8
3630 230 93 Agostini 18/20 OT 34.3 32.8 32.5 33.5 TN Vletter White 4/4
3631 231 94 @ 18/20 OT 28.5 27.0 31.5 DN 30.0 DN Vletter White 4/7
3633 233 96 Borrello 18/20 OT 32.0 31.5 30.0 29.6 Vletter Red 3/28
3634 234 97 @ 18/20 OT 33.5 33.0 33.0 30.0 Vletter Pink 3/31
3635 235 98 @ 18/20 OT 32.0 29.0 27.5 27.0 DN Vletter Pink 4/1
3636 236 99 Brusago 18/20 OT 34.0 32.0 30.5 32.5 DN Vletter Pink 4/4
3637 237 100 @ 18/20 OT 33.5 31.0 30.0 29.5 Vletter Pink 3/28
3638 238 101 @ 18/20 OT 33.0 32.5 31.0 30.0 Vletter Pink 4/2
3639 239 102 @ 18/20 OT 30.0 28.9 28.9 DN 28.5 RT Vletter White 4/2
3640 240 103 Fastrada 18/20 OT 33.0 31.0 32.5 TN @ Vletter White 4/1
Oriental ('12 Free) @ @
” ”ԍ† ” ”ԍ† •iŽν–Ό variety 12@size type ‹…ͺƒTƒCƒY‡@ ‹…ͺƒTƒCƒY‡A ‹…ͺƒTƒCƒY‡B ‹…ͺƒTƒCƒY‡C Breeder ‰ΤF sprout date
3192 192 ½ΔΧ²Ά° 2N Striker 2N 18/20 OH 26.5 26.0 29.5 DN 26.0 DN Vletter pink 4/11
3194 194 ΏΩΞήέΗ N-ES Sorbonne N-ES 18/20 OH 30.0 27.0 28.0 28.5 DN Vletter pink/white edge 4/6
3195 195 ΈήΧΌ± Gracia 16/18 OH 27.0 26.5 26.0 26.0 DN Vletter softpink/white 4/6
3196 196 ΜͺΖ½ Fenice 18/20 OH 26.0 27.0 DN 26.5 DN 27.0 TN Vletter pink/yellow hart 4/2
3197 197 ΜήΩΪ½Ά Burlesca 20/22 OH 30.0 27.5 27.5 28.8 DN Vletter softpink/white 4/12
3198 198 ΟΪΫ Marrero 18/20 OH 28.0 27.0 26.5 25.5 Marklily pink/white 4/6
3199 199 Ο°Ϋέ JWΎΪΈΔ Marlon JW-S 18/20 OH 29.5 29.0 28.0 27.5 Marklily redpink/white edge 4/15
3201 201 ΅ΝήΩΔ Oberto 18/20 OH 26.7 27.0 DN 25.4 DN 22.0 RT Vletter pink 4/6
3202 202 ΛίέΈΌ°ΈΪ―Δ Pink secret 18/20 OH 26.5 30.0 DN 29.5 DN 27.5 DN Marel (Marklily) softpink/white 4/6
3203 203 ΆΕΪ―Δ Canaletto 18/20 OH 28.2 27.7 26.5 25.7 Vletter softpink`redpink 3/28
3204 204 ΅°Ω½ΐ° All star 18/20 OH 31.0 29.5 26.5 mixture the Originals (Mak b.) pink/white/yellow hart 4/7
3205 205 ±½Ά Double surprise 14/16 OH 22.0 22.0 21.5 21.4 Jan de Wit pink double 4/4
3206 206 ΄ΟΖ° Emani 20/22 OH 28.0 28.0 29.0 DN 30.0 TN Vletter pink 3/29
3207 207 ΠΪ―ΌΣ Millesimo 22/24 OH 27.5 26.3 29.7 DN 29.0 DN Vletter white/pink edge 4/6
3208 208 ΞήΩΎΕ Bolsena 18/20 OH 24.0 27.0 PR 26.0 PR 26.0 DN.PR Vletter redpink 4/13
3209 209 ΚήΧ―ƒW Barrage 18/20 OH 24.5 27.0 DN 27.0 TN 27.0 QN Vletter pink 4/10
3210 210 ΟΆΪ°Ύή Mcaleese 18/20 OH 29.5 27.0 31.0 DN 23.0 DN Vletter pink 4/12
3211 211 ΊέΚίΖ΅έ Companion 18/20 OH 29.0 28.5 26.5 26.5 RT Vletter pink 3/31
3212 212 Έ²°έΜ¨―Ό­ Queenfish 18/20 OH 28.0 27.0 26.0 26.0 Mak breeding pink 4/5
3213 213 ΝήΫΖΆ(”ͺd) Bellonica 16/18 OH 27.0 26.0 26.0 25.3 de Loof red pink, double 4/9
3214 214 Όή΄―Όή The edge 18/20 OH 26.0 26.0 DN 22.0 DN 27.0 DN.RT Mak breeding white/pink edge 4/8
3215 215 Ψ±έ Riant 18/20 OH 28.5 DN 28.5 DN 28.0 DN 24.0 RT Marklily softpink/white 4/2
3216 216 Ξ―ΔΧ²έ Hotline 18/20 OH 26.0 26.0 25.0 23.0 RT the Originals white/purple edge 4/7
3217 217 ΩΛή±°Ι Rubiano 18/20 OH 26.0 24.0 23.0 28.0 DN Vletter pink 4/3
3218 218 Ϊ―Δή²έΜίΪ―ΌέSD(”ͺd) Red Impression SD 14/16 OH 26.5 22.0 - - Sorbonne double (mutant) redpink/white edge,double 4/16
3219 219 ΕΐΨ±(”ͺd) Natalia 18/20 OH 24.6 23.0 26.7 DN 25.0 RT de Loof pink double 4/7
3220 220 ΩΌ°Ω Lucille 18/20 OH 29.0 27.5 27.0 21.0 RO World breeding pink 4/6
3222 222 Ά»ΜήΧέΆ VOF/TYS Casa blanca VOF/TYS 20/22 OH 32.0 30.0 27.0 32.0 DN Vletter white 4/6
3225 225 ΌΝήΨ± JWΎΪΈΔ Siberia JW-S 18/20 OH 28.0 27.0 25.9 25.2 Mak breeding white 4/8
3227 227 Ψ±ΩΔ EVR Rialto EVR 20/22 OH 28.5 28.0 26.5 DN 28.0 RT Vletter white 4/2
3228 228 ΥΖΚή°½ EVR Universe EVR 18/20 OH 27.5 24.5 22.0 28.5 DN Marel (Mak b.) white 3/30
3229 229 Ψ΅ΜήΧέΆ Rio blanca 20/22 OH 31.5 27.5 30.5 DN 32.5 TN Mak breeding (Bisschoffj white 4/6
3230 230 ΈΨ½ΐΩΜήΧέΆ WF Crystal blanca WF 20/22 OH 27.5 25.5 29.0 DN 27.0 TN World breeding white 4/9
3231 231 ΙΚήΎέΜήΧ EVR Nova zembra EVR 20/22 OH 29.0 29.0 27.5 28.2 the Originals (Mak b.) white 4/2
3232 232 ΎΪΕΟΔήέΕ 2N Serena madonna 2N 16/18 OH 30.0 29.0 28.5 25.5 World breeding white 3/30
3233 233 »έΓέΐή° Santander 20/22 OH 30.0 DN 28.5 DN 28.0 DN 28.8 TN Vletter white 3/31
3234 234 ±²½ΐήέ»° 2N Ice dancer 2N 18/20 OH 27.5 26.5 25.0 26.0 DN Liliande white 4/14
3235 235 ΆέΐΨ°Ι Cantarino 18/20 OH 28.5 27.8 27.5 28.8 DN Marklily white 4/3
3236 236 Ξά²ΔΜίΧ³Δή White proud 18/20 OH 28.5 DN 26.0 DN 25.5 DN 17.0 RT World breeding white 4/8
3237 237 ΜίΪΠ±ΡΜήΫέΔή Premium blond 20/22 OH 31.0 28.8 28.5 30.7 DN the Originals (Mak b.) white 4/6
3238 238 »έΜή―Ά Sambuca 20/22 OH 31.0 30.5 29.5 31.0 PR the Originals (Mak b.) white 3/29
3239 239 Όή¬έΛί΄°Ω Jean pierre 18/20 OH 27.0 26.2 28.0 DN 30.0 RT Mark lily white 4/2
3240 240 ΨΚή°ΜίΨέ½ River princess 18/20 OH 31.5 29.5 27.5 29.0 DN Mark lily white 3/29
3241 241 ΅ΩΔΧέ Ortolan 18/20 OH 30.5 29.5 20.5 31.0 DN.RT World breeding white 3/29
3242 242 ΚίΌΜ¨―Έ΅°Ό¬έ Pacific ocean 18/20 OH 30.5 28.0 26.5 26.5 Marklily white 4/1
3243 243 ΆΫΨ°Ε(”ͺd) Carolina 12/14 OH 22.8 21.5 21.5 23.0 RT de Loof  white double 4/4
3244 244 ±²½ΈΨ±° Iceclear 18/20 OH 27.5 31.5 DN 29.0 DN 27.5 DN.RT the Originals (Mak b.) white 4/5
3245 245 Ξά²ΔΛ°Ϋ° White hero 18/20 OH 29.5 29.0 28.5 27.0 Mark lily white 4/1
3246 246 ΣέΓ½ήΟ EVR Montezuma EVR 18/20 OH 27.5 27.0 26.0 27.0 DN Vletter darkred 4/1
3247 247 ΚίΧΓήΫ Paradero 18/20 OH 28.5 28.3 28.0 30.5 DN Mak breeding red/white edge 3/31
3248 248 ΛίΊ Pico 18/20 OH 26.5 DN 25.0 PR 23.5 PR 22.5 PR.RT Mak breeding red 4/7
3249 249 Μ§²±ΞήΩΔ Firebolt 16/18 OH 25.7 27.5 DN 24.0 DN 26.5 PR Mak breeding red 4/2
3250 250 ΄ΪΕ(”ͺd) Elena 18/20 OH 25.0 25.0 28.0 DN 26.5 DN de Loof red double 4/2
3251 251 Ί°ΩΚή°έ Coleburn 18/20 OH 26.0 25.5 DN 23.5 PR 28.5 DN.PR Vletter red 3/27
3252 252 ΔΫΞίΨΐέ Metropolitan 18/20 OH 26.0 25.5 25.5 24.0 the Originals (Mak b.) red 4/8
3253 253 Φ°Μί Joop 20/22 OH 28.0 27.5 26.8 28.5 DN the Originals (Mak b.) red/white edge 3/31
3254 254 ±ΖΆ(”ͺd) Annika 12/14 OH 23.0 22.0 22.0 21.5 de Loof white/green 4/12
3255 255 ΅°ΧΐΡΚή°ΌήΘ²Ω Auratum Virginale 12/14 OH 25.0 23.2 23.0 23.0 Lily Company white/yellow befour 3/20
3257 257 Ά½ΓΧ°Ζ Castellani 18/20 OH 30.0 DN 28.0 DN 27.5 DN 29.0 TN World breeding white 4/4
3259 259 ·¬―Α¬° Catcher 18/20 OH 27.8 27.0 24.0 22.8 World breeding pink 3/29
3261 261 ΆΔ°Θ Catone 18/20 OH 29.0 27.5 27.5 25.5 World breeding pink 3/31
3263 263 ΌΩΝήΨ΅ Silverio 18/20 OH 26.0 27.5 DN 24.3 DN 28.0 TN World breeding white 3/28
3264 264 ΑͺΩΌ° Chelsea 18/20 OH 26.0 23.0 27.0 DN 24.0 DN de Jong pink 4/5
3265 265 ·έΈή½ήΈΫ½ Kings cross 18/20 OH 29.0 28.0 28.0 25.0 de Jong red/white edge 3/28
3266 266 Π―Όέ Mission 18/20 OH 29.0 26.5 26.0 27.0 DN de Jong white 3/31
3267 267 ΡέΚή² Mumbai 14/16 OH 27.0 27.0 25.0 26.0 DN de Jong red/ white edge 4/9
3268 268 Ε²ΔΜ¨°Κή° Night fever 18/20 OH 26.5 26.0 25.0 27.5 DN de Jong red/ white edge 4/2
3269 269 Κί°½ Perth 18/20 OH 27.5 27.5 27.0 25.5 de Jong softpink 3/25
3270 270 Ϊ²Φ Rayo 18/20 OH 28.0 26.0 25.0 25.5 DN de Jong pink/red center 4/5
3271 271 ΫΝήΩΐ Roberta 18/20 OH 29.5 25.5 25.5 31.0 DN de Jong pink /yellow hart 4/3
3272 272 ½ΞίΩΓή¨έΈή Spalding 18/20 OH 28.0 27.5 27.0 25.0 de Jong softpink 3/28
3273 273 »Μή³ͺ² Subway 18/20 OH 29.0 28.0 26.0 29.5 RT de Jong red pink 4/3
3274 274 ³ΩΩ Uluru 18/20 OH 26.5 26.0 25.0 22.5 de Jong pink/red center 4/4
3275 275 ΚήέΈ°Κή° Vancouver 16/18 OH 26.5 26.3 22.0 22.0 RT de Jong acapulco pink 4/2
3276 276 Ξά²Δ½Λί±° White spear 18/20 OH 28.0 27.5 27.5 26.0 de Jong white 3/30
3277 277 ±ΈΓ¨Κή Aktiva 18/20 OH 30.5 30.0 28.0 27.5 van Zanten redpink 4/8
3278 278 ΊΜήΧ Cobra 16/18 OH 25.0 24.0 27.0 DN 26.0 DN van Zanten red/white edge 4/4
3279 279 ΛΩΝήΓ¨± Helvetia 18/20 OH 27.0 26.6 26.0 25.5 van Zanten white 4/3
3280 280 Όή¬½Γ¨Ε Justina 18/20 OH 27.0 25.5 24.0 25.5 TN van Zanten pink 4/10
3281 281 ΧΈήΕ Laguna 16/18 OH 27.0 26.5 25.5 23.5 van Zanten white 4/12
3282 282 ΚίέΔήΧ Pandora 18/20 OH 27.5 26.0 26.0 25.0 van Zanten pink/yellow hart 4/8
3283 283 ΫΓή¨°Ε Rodina 18/20 OH 27.5 26.8 26.0 25.0 van Zanten red 4/9
3284 284 Γ¨±Χ  Tiara 18/20 OH 29.0 25.0 23.0 24.0 RT van Zanten softpink/white 3/28
3285 285 ±ΩΪ―ΐ Arletta 18/20 OH 26.0 24.5 27.5 DN 27.5 DN.DM van Zanten white 4/3
