‚¨‹q—lŠeˆÊ
•½¬23”N4ŒŽ8“ú
Š”Ž®‰ïŽÐ@ŽRŠì”_‰€
VŠƒŒ§‹›ÀŽsŒ´1280-1
TEL.025-794-2455
FAX.      794-4168
E-mail:info@yamaki-noen.co.jp
HP adress.http://www.yamaki-noen.co.jp
‘£¬Í”|ŽŽŒ±@No. ‚R  ( 355•iŽí/1006Û¯Ä)
10”NŽY–x”V“àŽYˆê”N” —{¬‹…
(Japanese grown bulbs crop '10)
–Žg—p‹…ªF‚P‚O”NŽY–x”V“àŽY” “à—{¬‹…
–A‘Ö‚¦“úF‚P‚QŒŽ‚P‚R“ú
–—â‘ ˆ—FA‘Ö‚¦‚Ü‚Å퉷ŠÇ— PR = poor root(ª–³‚µ), DM=damage (‰ó‚êAŒ‡‚¯AŠ„‚ê)
OT: 12/13`12/27F5Ži2TŠÔ), 12/27`3/15F2Ži11TŠÔj DN = double nose(‚Q‰è)
OH: 12/13`2/28F5Ž(11TŠÔj,@3/1`15F2Ži2TŠÔj TN = triple nose(ŽO‚‰èjA QN = quatro Nose(Žl‚‰èj
–oŒÉ“úF‚RŒŽ‚P‚T“úi‚P‚OŽÝ’èj@ RO = roten out(‘S‘Ì‚Ì•…”s)ART = roten(ƒŠƒ“ƒyƒ“•…”sAK•…‚ê)
–Ý’u“úF‚RŒŽ‚R‚P“ú(–鉷ݒè‚P‚OŽj MIX = mixture, other veriety (¬Ží)
LO and OTƒnƒCƒuƒŠƒbƒh (Free)
” ”Ô† •iŽí–¼ variety 09@size type ‹…ªƒTƒCƒY‡@ ‹…ªƒTƒCƒY‡A ‹…ªƒTƒCƒY‡B ‹…ªƒTƒCƒY‡C breeder color
120 ÎܲÄÄײ±ÝÌ WHITE TRIUMPH 16/18 LO 28.2 26.4 27.7 28.0 DN van Zanten white
121 ÃÙÆ° TERNI 18/20 LO 29.2 28.8 30.0 32.2 DN Vletter white
122 ·Þ½ÞÓ GIZMO 18/20 LO 23.8 25.0 28.0 28.5 DN Vletter white
123 Äײ±Ý̧À° TRIUMPHATOR 18/20 LO 27.6 30.9 DN 30.5 DN 30.8 TN van Zanten white/red hart
126 Æ­±Ý½ NUANCE 18/20 ‚k‚n‚n 27.0 25.7 30.5 28.0 de Jong white/softpink hart
127 ËßݸÌÞØرÝÄ PINK BRILLIANT 18/20 ‚k‚n‚n 31.1 27.0 24.5 30.9 DN de Jong white/red pink hart
128 Îß°× POLAR 18/20 ‚k‚n‚n 24.0 28.5 30.6 29.3 de Jong white
129 ÌßØݽÌßÛн PRINCE PROMISE 16/18 ‚k‚n‚n 27.7 30.0 DN 29.0 DN 30.0 TN de Jong softpink
@ @ @ @ @ @ @ @ @ @ @
130 ðÌÞÙÀÞݽ TABLEDANCE 10/12 OT 24.0 23.5 27.2 26.2 Mak breeding light pink
131 À²Ñ¿Þ°Ý TIMEZONE 18/20 OT 28.6 28.4 27.5 27.5 DN Mark lily soft pink
132 ʼªÝÀÞ HACIENDA 20/22 OT 29.1 29.9 31.4 DN 29.6 DN Vletter white
133 ½Íß°½Ï³ÝÃÝ SPACE MOUNTAIN 18/20 OT 28.6 28.2 29.4 DN 27.9 DN World breeding purple red
134 ÛËÞ°Å ROBINA 20/22 OT 31.0 26.5 29.9 33.4 DN Mark lily wine red
135 ÄÞÅÄ DONATO 20/22 OT 34.1 32.5 32.2 32.2 Mark lily pink red
136 ¸ÞÙ°Ü²Ý GLUHWEIN 18/20 OT 28.5 31.6 DN 28.7 DN 30.9 DN Liliande orange red
137 ËÞ»ÍÞÙ» VISAVERSA 18/20 OT 29.2 28.5 29.0 27.7 Liliande warm red
138 ±ÎÞ¶ÄÞ AVOCADO 18/20 OT 29.9 30.5 29.1 29.7 DN World breeding apricot orange
139 Ëޱد BIARITZ 20/22 OT 31.5 31.0 30.0 29.8 Vletter yellow
140 ÍÞ×ÄÞÝÅ BELLADONNA 20/22 OT 33.5 33.5 35.5 25.7 RT Vletter yellow
141 ºÞ°ÙÄ޼è GOLD CITY 18/20 OT 26.0 24.9 30.7 DN 25.0 PR Vletter yellow/white edge
142 ¾×É SERANO 20/22 OT 27.5 32.1 31.7 30.2 Mark lily yellow/white edge
143 ºÝ¶ÄÞ°Ù CONCA D'OR 20/22 OT 32.0 30.8 28.8 31.2 DN Vletter yellow/white edge
144 ²´Û°³¨Ý N-ES YELLOWEEN N-ES 18/20 OT 28.5 30.0 30.8 31.0 DN Liliande yellow
145 ±Ù½À  ALUSTA 18/20 OT 32.2 27.1 26.0 26.2 Liliande yellow
146 Ú¿Ä LESOTHO 20/22 OT 31.2 31.5 31.6 32.2 Vletter yellow
147 ÊÞÙÀ BARUTA 20/22 OT 32.0 31.8 30.4 27.5 World breeding yellow
148 ÆÝÌ NYMPH 20/22 OT 33.8 31.6 33.0 31.5 Liliande cream white/red hart
149 Ìׯ¼­Îß²ÝÄ FLASHPOINT 18/20 OT 31.0 29.6 29.0 28.0 Mak breeding red/cream edge
151 ðÌÞÙÀÞݽ TABLEDANCE 20 + OT 32.3 34.2 31.4 31.6 DN Mak breeding light pink
152 ÍÞ²³«¯Á BAYWATCH 18/20 OT 29.9 29.7 29.5 29.5 World breeding pink
153 Ú¸¿Å REXONA 18/20 OT 29.0 30.5 32.4 25.6 RT World breeding ivory white
154 »ÙÀÚÛ SALTARELLO 18/20 OT 29.8 DN 28.3 DN 27.0 DN 26.0 DN World breeding orange
155 ËÌßɽ (˯ÎßÉ°½Þ) HYPNOSE 18/20 OT 27.9 27.2 28.0 DN 27.2 DN World breeding white
156 ÎÞÝËÞÆ BONBINI 18/20 OT 28.9 27.6 26.4 29.0 DN World breeding cream white/pink hart
157 ÎßÝ豯¸ PONTIAC 18/20 OT 27.4 32.4 32.3 32.3 RT World breeding yellow
158 ºº» COCOSSA 18/20 OT 31.3 31.1 31.0 DN 28.0 RT World breeding white/yellow hart
159 ´Ä¼¬ ETOSHA 18/20 OT 25.5 27.0 30.9 30.6 TN Vletter pink red 
160 ÄÙÓ± TORMORE 18/20 OT 30.5 29.7 28.0 27.5 Vletter pink red 
LO, OA. OTƒnƒCƒuƒŠƒbƒh i09 PQj
” ”Ô† •iŽí–¼ variety 09@size type ‹…ªƒTƒCƒY‡@ ‹…ªƒTƒCƒY‡A ‹…ªƒTƒCƒY‡B ‹…ªƒTƒCƒY‡C breeder color
342 OTML 38 Forever 22/24 OOT 31.0 34.1 34.3 - VWS (Mark lily) white
343 OTML 39 04.31-19716-001 22/24 OOT 31.5 29.9 36.0 DN - VWS (Mark lily) white
344 OTML 40 OOT 03.30600-002 22/24 OOT 33.8 32.6 32.5 DM - VWS (Mark lily) red
345 OTML 41 OOT 03.30600-009 22/24 OOT 35.5 32.6 29.2 - VWS (Mark lily) pink
346 OTML 42 04.31-03769-001 20/22 t(OOT) 26.8 31.8 34.2 DN - VWS (Mark lily) pink/white
347 OTML 43 Shine On 20/22 t(OOT) 33.5 31.0 36.1 DN - VWS (Mark lily) orange
348 OTML 44 Yellow Strike 22/24 t(OOT) 34.9 34.2 35.5 - VWS (Mark lily) yellow
349 OTML 45 Frontera 20/24 t(OOT) 35.9 34.0 33.1 - VWS (Mark lily) pink
350 OTML 46 04.31-22261-001 20/22 t(OOT) 30.5 32.5 34.1 - VWS (Mark lily) red
351 OTML 47 Dragon Fly 20/22 t(OOT) 30.0 26.7 DN 29.5 RT - VWS (Mark lily) red
352 OTML 48 Red Desire 20/24 t(OOT) 33.0 31.1 26.8 RT - VWS (Mark lily) red
353 OTML 49 04.31-22261-008 20/22 t(OOT) 34.0 DN 33.0 DN 30.2 DN - VWS (Mark lily) pink/white
354 OTML 50 Donacion 22/24 t(OOT) 32.5 34.8 DN 37.0 DN - VWS (Mark lily) pink
355 OTML 51 t(OOT) 02.32326-02 22/24 t(OOT) 32.1 30.6 32.2 DN - VWS (Mark lily) pink
356 OTML 52 Red Heat 22/24 t(OOT) 32.1 33.5 35.3 DN - VWS (Mark lily) red
357 OTML 53 Scarlet Queen 22/24 t(OOT) 35.5 32.7 DN 25.9 RT - VWS (Mark lily) red
358 OTML 54 t(OOT) 03.32114-04 22/24 t(OOT) 30.8 30.5 38.5 - VWS (Mark lily) red
359 OTML 55 t(OOT) 03.32114-06 22/24 t(OOT) 35.4 32.4 34.9 RT - VWS (Mark lily) red
360 OTML 56 Esta Bonita 22/24 t(OOT) 34.0 35.5 28.8 DM - VWS (Mark lily) red
361 OTML 57 Pink Magic 22/24 t(OOT) 38.2 33.4 32.3 - VWS (Mark lily) pink
362 OTML 58 t(OOT) 03.32156-01 22/24 t(OOT) 36.0 36.1 25.7 TN - VWS (Mark lily) orange
372 ROCK H04.1021-01 18/20 OT 31.0 31.1 30.2 29.1 van Zanten Flowerbulbs soft pink
373 ROLL H04.1021-02 18/20 OT 27.5 32.6 31.2 31.6 van Zanten Flowerbulbs soft pink
374 JIVE W04.3051-03 18/20 OT 30.5 29.7 28.8 26.3 van Zanten Flowerbulbs red
375 LINEDANCE W04.3220-01 18/20 OT 32.3 31.3 29.8 29.2 van Zanten Flowerbulbs pink
376 HIPHOP W04.3225-03 18/20 OT 31.1 33.0 23.8 33.7 DN van Zanten Flowerbulbs pink
377 DIRTY DANCE W04.3236-01 18/20 OT 30.5 29.3 28.4 24.0 QN van Zanten Flowerbulbs white
378 BALLET W04.3238-03 18/20 OT 29.2 28.8 28.6 30.0 van Zanten Flowerbulbs pink
379 ROCK H04.1021-01 12/14 OT 25.0 24.1 24.8 22.6 van Zanten Flowerbulbs soft pink
@ @ @ @ @ 22.7 21.9 22.1 21.7 @ @
@ @ @ @ @ 18.5 18.9 - - @ @
380 ROLL H04.1021-02 12/14 OT 21.8 21.8 20.0 21.2 van Zanten Flowerbulbs spft pink
@ @ @ @ @ 17.2 23.5 19.9 22.3 @ @
@ @ @ @ @ 23.5 - - - @ @
381 JIVE W04.3051-03 12/14 OT 22.3 23.2 22.9 22.5 van Zanten Flowerbulbs red
@ @ @ @ @ 22.3 23.5 22.2 20.6 @ @
@ @ @ @ @ 19.6 18.5 - - @ @
382 LINEDANCE W04.3220-01 12/14 OT 21.8 21.8 21.0 17.9 van Zanten Flowerbulbs pink
@ @ @ @ @ 22.3 21.9 23.2 22.1 @ @
@ @ @ @ @ 24.4 DN - - - @ @
383 HIPHOP W04.3225-03 12/14 OT 26.3 25.5 25.9 22.6 van Zanten Flowerbulbs pink
@ @ @ @ @ 23.5 20.8 21.6 22.3 @ @
@ @ @ @ @ 20.3 18.2 - - @ @
384 DIRTY DANCE W04.3236-01 12/14 OT 21.5 20.3 22.3 24.8 van Zanten Flowerbulbs white
@ @ @ @ @ 26.4 23.0 20.2 18.5 @ @
@ @ @ @ @ 15.5 22.2 - - @ @
385 BALLET W04.3238-03 12/14 OT 23.6 23.2 23.0 21.7 van Zanten Flowerbulbs pink
@ @ @ @ @ 20.5 21.5 21.3 21.8 @ @
@ @ @ @ @ 22.5 19.5 - - @ @
428 92 @ 18/20 OT 28.5 26.7 27.4 31.0 DN Vletter & den Haan  orange
429 93 CORCOVADO 18/20 OT 28.5 27.2 27.7 26.3 Vletter & den Haan  orange
430 94 ETOSHA 20/22 OT 30.1 30.3 32.0 DN 31.4 DN Vletter & den Haan  red pink
431 95 BOWMORE 18/20 OT 28.5 RT 28.0 RT 27.4 RT 26.0 DM Vletter & den Haan  red pink
432 AZORA ±¿Þ× 18/up OA 27.1 22.4 24.5 25.2 TN C.Steenvoorden red pink , white border
435 PINK LADY ËßݸÚÃÞ¨- 18/up LOT 28.0 26.0 24.1 DN 25.0 RT C.Steenvoorden pink 
448 SUNSET »Ý¾¯Ä 18/up OT 28.7 30.5 32.3 DN 38.0 DN C.Steenvoorden yellow/red
475 PO 27 OT 03-32112-03 20/22 OT 33.5 32.5 29.9 29.9 PO (Mark lily) purple red
479 PO 31 OT 03-32121-01 18/20 OT 27.6 28.8 30.2 30.6 PO (Mark lily) pink/red
482 PO 34 OT 00- 30600-004 (REVELATION) 16/18 OT 30.5 25.0 25.6 DM 31.4 DN PO (Mark lily) soft pink
494 PO 46 2060-279 (Cocopa) 14/16 OA 25.5 27.5 25.8 27.0 PO (Mak breeding) red
512 PO 64 MOTOWN 18/20 OT 31.6 29.1 33.4 34.3 DN PO (Mak breeding) creme/white
513 PO 65 PALAZZO 20/UP OT 33.1 32.0 29.8 36.0 DN PO (Mak breeding) red pink
514 PO 66 2020-148 20/UP OT 29.4 33.1 RT 29.0 RT 19.7 RT PO (Mak breeding) pink
522 PO 74 BIG BROTHER 18/20 OT 30.6 30.6 28.0 32.9 DN PO (Mak breeding) yellow
ƒIƒŠƒGƒ“ƒ^ƒ‹ (Free)
” ”Ô† •iŽí–¼ variety 09@size type ‹…ªƒTƒCƒY‡@ ‹…ªƒTƒCƒY‡A ‹…ªƒTƒCƒY‡B ‹…ªƒTƒCƒY‡C breeder color
161 ÏÙºÎß°ÛVZ ¾Ú¸Ä MARCO POLO VZ SELECT 16/18 OH 25.0 26.2 27.0 29.0 Vletter softpink/white
162 ½Äײ¶° STRIKER 18/20 OH 28.4 26.5 26.9 28.0 DN Vletter pink
163 ÙÊÞÄ  EVR RUBATO EVR 18/20 OH 24.4 24.0 26.0 27.6 DN van Zanten pink
164 ÅÏ× NAMARA 18/20 OH 29.0 27.7 27.1 23.7 Mark lily softpink
165 ÛÝÊÞÙÃÞ¨± LOMBARDIA 18/20 OH 26.8 28.1 28.2 DN 28.0 DN Vletter pink
166 ËÞÀ× EVR VITARA EVR 18/20 OH 26.7 23.5 26.3 DN 26.6 TN van Zanten pink/white
167 ¿ÙÎÞÝÇ 2N SORBONNE 2N 18/20 OH 25.5 23.8 DN 26.1 DN 27.8 DN.RT Vletter pink/white edge
168 ¿ÙÎÞÝÇ N-ES SORBONNE N-ES 18/20 OH 28.2 27.7 26.7 25.4 Vletter pink/white edge
169 ¶Ù°¿ 2N CARUSO 2N 18/20 OH 23.7 24.6 26.0 RO Vletter softpink`darkpink
170 ·°³´½Ä KEY WEST 18/20 OH 27.0 25.3 23.0 RT 22.4 RT Vletter darkpink
171 ØÄÞ LIDO 20/22 OH 27.6 DN 29.6 DN 29.2 TN 24.5 RT Vletter softpink
172 ÒØ°×ÝÄÞ MARYLAND 18/20 OH 25.6 25.4 25.1 25.5 Vletter pink/white/yellow hart
173 Ú²¸Ð¼¶ÞÝ LAKE MICHIGAN 18/20 OH 24.2 26.0 25.2 25.0 DN Mak breeding pink/white
174 ¼²× 2N SHEILA ‚Q‚m 16/18 OH 25.5 DN 25.8 DN 24.0 DN 24.0 DN van Zanten pink/white
175 ÁØ CHILI 18/20 OH  24.6 RT 25.7 RO - Vletter pink red
176 ¼Þ¬½Ã¨Å EVR JUSTINA EVR 16/18 OH 23.9 22.1 22.2 21.7 van Zanten pink
177 ¶ØËÞ±Ý CARRIBEAN 16/18 OH 23.9 24.9 23.8 25.0 DN Vletter redpink/white edge
178 ËÞËޱŠ2N VIVIANA 2N 20/22 OH 29.3 28.0 28.0 28.1 DN van Zanten red
179 ÄØµ× (±½Äر) TRIORA 20/22 OH 27.5 DN 30.0 DN 30.5 DN 30.4 TN Vletter darkpink
180 ¸Þ×¼± GRACIA 18/20 OH 26.7 26.0 25.3 23.2 Vletter softpink/white
181 ̪ƽ 2N FENICE 2N 16/18 OH 24.6 25.0 27.6 26.6 DN Vletter pink/yellow hart
182 ÌÞÙÚ½¶ BURLESCA 20/22 OH 29.7 28.1 28.7 25.3 Vletter softpink/white
183 ÏÚÛ EVR MARRERO EVR 20/22 OH 26.5 29.2 DN 27.6 DN 28.3 DN Mark lily pink/white
184 »ÝÅ SANNA 18/20 OH 27.3 27.1 25.5 27.0 DN van Zanten softpink
185 Ï°ÛÝ MARLON 18/20 OH 27.6 28.0 28.8 DM 26.6 DN.RT Mark lily redpink/white edge
186 нٰ¼° MISS LUCY 18/20 OH 28.0 26.0 28.0 PR 28.8 DN.PR Hoff softpink, double
187 ÌÛØ±Ý FLORIAN 18/20 OH 29.2 31.4 DN 29.5 TN 32.0 TN Vletter softpink
188 Ëßݸ¼°¸Ú¯Ä PINK SECRET 20/22 OH 27.5 29.5 DN 29.1 DN 30.6 DN.RT Marel softpink/white
189 ´Ý¼Þ®² ENJOY 18/20 OH 29.5 29.0 28.0 30.5 DN Mark lily pink/white
190 Ï°ÍÞÙ MABEL 18/20 OH 28.7 28.7 27.3 23.5 Mark lily pink/white
191 ´Å¼ÞªÃ¨¯¸ (´Å¼Þ°) ENERGETIC 18/20 OH 28.4 29.3 DN 30.4 DN 28.4 DN Mark lily pink/white
192 ÛÃÞ¨° LODI 16/18 OH 24.7 24.0 27.0 25.0 DN Vletter pink/red
193 ϳÚÅ EVR MAURENA EVR 16/18 OH 25.0 25.5 24.3 23.0 RT van Zanten darkpink
194 ÊÞÙÚ¯À BARLETTA 18/20 OH 26.6 27.0 27.9 28.5 DN Vletter pink/white
195 Êß½ºØ PASCOLI 18/20 OH 27.6 26.6 27.5 28.8 DN Vletter pink/white
196 Ú¸»½ LEXUS 18/20 OH 30.0 27.1 27.5 28.3 van Zanten darkpink
197 µ°Ù½À° ALL STAR 18/20 OH 28.8 28.0 26.0 26.0 DM the Originals (Mak b.) pink/white/yellow hart
198 µÌÞ¾¯¼®Ý OBSESSION 18/20 OH 24.8 24.4 23.0 22.1 Mark lily pink/white
199 ¿ÛÓÝÊß°Ù SOLOMON PEARL 14/16 OH 19.4 17.5 20.9 PR RO de Jong pink
200 ËßݸÒÄÞ° PINK MEADOW 18/20 OH 27.0 28.9 27.6 28.5 DN de Jong pink
201 ̧¼Þ-× FAZIRA 18/20 OH 27.5 28.2 DN 26.4 PR 23.5 DM de Jong red pink
202 ËÞ¿Ý (ÊÞ²¿Ý) BISON 18/20 OH 26.0 27.6 28.6 DN 27.0 DN de Jong pink
203 ÏÙÏ× MARMARA 18/20 OH 27.2 27.0 26.8 29.0 DN Mark lily softpink
204 ¶»ÌÞ×ݶ TYS CASA BLANCA TYS 22/24 OH 31.6 31.8 33.2 DN 33.4 DN Vletter white
205 ¼ÍÞر EVR SIBERIA EVR 18/20 OH 24.6 24.0 26.4 DN 27.4 DN Mak breeding white
206 ¼ÍÞر MAK SIBERIA MAK 18/20 OH 24.4 24.2 26.1 DN 27.5 DN Mak breeding white
207 ¼ÍÞر HLC SIBERIA HLC 18/20 OH 28.0 26.4 25.5 23.2 Mak breeding white
208 Ê߼ PATHOS 18/20 OH 25.4 28.7 29.7 DN 28.7 DN Vletter white
209 ²¿× ISOLA 20/22 OH 29.2 26.5 25.0 28.0 DN Vletter white
210 رÙÄ 2N RIALTO 2N 18/20 OH 27.0 29.0 28.2 25.8 Vletter white
211 ÕÆÊÞ°½ UNIVERSE 20/22 OH 29.4 27.5 28.0 DN 26.9 DN Marel (Mak b.) white
212 ÌÞ×¼Þر BRASILIA 14/16 OH 18.3 23.3 25.8 26.2 DN Sande white, (pink edge)
213 ºÝ½ÀÝÀ 2N CONSTANTA  2N 20/22 OH 27.9 27.6 27.5 26.5 van Zanten white
214 ±Øµ½Ä 2N ARIOSTO 2N 18/20 OH 28.5 29.3 28.7 29.0 Vletter white
215 ¸Ø½ÀÙÌÞ×ݶ CRYSTAL BLANCA 20/22 OH 24.2 DN 28.3 TN 24.6 TN RT 29.3 QN World breeding white
216 ÉÊÞ¾ÝÌÞ× NOVA ZEMBLA 20/22 OH 29.0 26.5 29.4 27.5 the Originals (Mak b.) white
217 ¶ÀÙƱ 2N CATALONIE 2N 18/20 OH 28.0 28.2 25.7 RO Vletter white
218 ²°ÄÝ ETON 20/22 OH 27.8 29.6 29.2 30.2 DN Vletter white
219 ¾ÚÅÏÄÞÝÅ SERENA MADONNA 18/20 OH 29.5 27.5 28.0 28.6 World breeding white
220 »ÝÃÝÀÞ° SANTANDER 20/22 OH 29.1 29.8 DN 30.0 TN 27.5 TN Vletter white
221 ±²½ÀÞÝ»° ICE DANCER 18/20 OH 26.7 26.2 25.8 24.2 Liliande white
222 ÎܲĴ¸½ÌßÚ½ WHITE EXPRESS 16/18 OH 25.9 27.7 26.5 28.1 DN Liliande white
223 ÅÊÞÛ¯¾ NAVARROSSE 16/18 OH 25.2 25.2 24.2 27.5 DN Vletter white
224 ÓÝ¾× MONSELA 20/22 OH 28.5 29.5 30.4 29.0 Vletter white
225 ±°ØÝÄÝ ARLINGTON 18/20 OH 29.0 29.0 28.7 28.2 RT Vletter white
226 ¶ÝÀØ°É CANTARINO 18/20 OH 27.5 29.6 20.2 23.0 Mark lily white
227 ÒØ°ÊÞ MERIVA 18/20 OH 28.1 28.2 27.3 28.5 DN van Zanten white
228 ¼¸ÞÅÑ SIGNUM 20/22 OH 29.0 28.8 30.5 DN 30.0 DN van Zanten white
229 ºÝèºÞ CONTIGO 18/20 OH 26.4 25.5 25.2 27.9 DN Mark lily white
230 ÛÃÞ¨³½ (ºÝÎÞ) RODIUS (COMBO) 18/20 OH 26.0 27.5 27.4RT 27.5 RT van Zanten white
231 »ÝÌÞ¯¶ SAMBUCA 18/20 OH 28.3 29.0 DN 28.5 DN 28.4 DN the Originals(Mark) white
232 ±¸Ã¨ÊÞ VZ ¾Ú¸Ä AKTIVA VZ SELECT 18/20 OH 22.1 27.1 28.3 29.0 DN van Zanten red pink
233 Ú²¸·¬Ø° LAKE CAREY 18/20 OH 27.6 25.6 24.0 27.3 DN Mak breeding red/white edge
234 À²¶Þ°³¯½Þ TIGERWOODS 18/20 OH 28.0 28.1 29.3 29.0 The Originals white/red spots/red hart
235 ºÌÞ× EVR COBRA EVR 16/18 OH 24.0 22.9 28.1 DN 26.9 DN van Zanten red/white edge
236 ÛÃÞ¨°Å RODINA 18/20 OH 28.5 26.4 26.3 22.3 van Zanten red
237 ÓÝýÞÏ MONTEZUMA 18/20 OH 26.0 29.6 DN 27.6 DN 27.5 DN Vletter darkred
238 ÏÝÎÞ MAMBO 18/20 OH 27.1 25.0 27.0 26.5 Sande darkred
239 Êß×ÃÞÛ PARADERO 18/20 OH 26.8 26.1 26.0 31.4 DN Mak breeding red/white edge
240 觼 PICO 18/20 OH 25.4 25.0 27.5 27.4 DN Mak breeding red
241 ±ÌßØر APRILIA 18/20 OH 26.0 24.8 26.3 DN 26.8 DN.RT Vletter darkred
242 ¸ÞÚݽº¼± GLEN SCOTIA 18/20 OH 26.6 26.5 DN 28.6 DN 24.7 RT Vletter red pink
243 ×ÝÌÞ×½º LAMBRUSCO 18/20 OH 27.7 26.6 26.2 22.2 Vletter red
244 ±ÌÀ°´²Ä AFTER EIGHT 18/20 OH 19.3 23.4 DN 23.8 DN 25.0 DN Mak breeding red/white edge
245 ¼ªÙÌÞÙ¸Þ CHERBOURG 20/22 OH 28.9 27.0 28.6 DN 27.3 DN Vletter yellow/white edge
246 ÊÞ²¶ÙÊß°Ù BAIKAL PEARL 18/20 OH 24.8 26.6 26.8 27.0 de Jong white/yellow hart
247 ±½ÃØ±Ý ASTERIAN 18/20 OH 28.1 29.6 DN 29.2 DN 28.3 DN Mak breeding white
248 ±ÊÞÛƱ AVALONIA 18/20 OH 24.5 26.4 26.8 24.5 Mak breeding pink red
249 ÊÞ¶ÙÃÞ¨ BACARDI 18/20 OH 25.3 24.7 24.7 24.0 Mak breeding red
250 ¶ÒÝºÞ CAMENGO 16/18 OH 24.8 26.0 26.3 23.0 Mak breeding pink/white
251 ¶ÒÝºÞ CAMENGO 18/20 OH 28.7 26.2 26.6 DN 25.0 DN Mak breeding pink/white
252 ¼Þ­Ã°Ñ JETAIME 18/20 OH 26.0 26.9 27.0 28.4 Mak breeding softpink
253 ÛËÞÝ Ì§Ý ¶ÞÚÝ ROVIN VAN GALEN 18/20 OH 28.0 28.0 29.2 DN 28.0 DN Mak breeding white
254 ÍßÝÄʳ½ PENTHOUSE 18/20 OH 27.3 27.2 25.0 - the Originals (Mak b.) pink/white
255 Ëßݸ´¸½ÌßÚ¯¼®Ý PINK EXPRESSION 18/20 OH 25.0 24.8 26.6 DN - the Originals (Mak b.) dark pink
256 ËÞ¯¸Þ²ÍÞÝÄ BIG EVENT 18/20 OH 25.9 28.5 DN RO - the Originals (Mak b.) white
259 Ö°Ìß JOOP 18/20 OH 27.8 DN 27.1 DN 24.0 DN - the Originals (Mak b.) red/white edge
260 ÁÙ±³Ä CHILL OUT 18/20 OH 23.0 24.1 26.7 - the Originals (Mak b.) white/yellow
261 ÊËßȽ HAPPINEZ 18/20 OH 29.8 27.5 27.0 - the Originals (Mak b.) dark pink
262 ±½¶ (ÀÞÌÞÙ¿Ìßײ½Þ) DOUBLE SURPRISE 14/16 OH 19.0 18.5 17.0 PR 18.3 PR - softpink, double
263 ±¹Ð AKEMI 16/18 OH 23.3 23.0 23.2 21.1 de Jong dark pink
264 ŲĄ̈°ÊÞ° NIGHT FEVER 18/20 OH 27.3 26.4 26.5 25.5 de Jong red
265 Ëßݸ³¨¯¼­ PINK WISH 18/20 OH 25.0 24.9 28.4 25.4 de Jong pink
266 ÌßÚе PREMIO 18/20 OH 26.0 25.3 25.0 21.0 de Jong dark pink
267 ¼¬Ýè SHANTI 18/20 OH 25.2 23.9 24.1 23.1 DN de Jong red pink
268 ï» TESSA 18/ + OH 25.3 24.0 24.5 25.5 DN C.Steenvoorden red pink
269 ÎܲÄÌß׳ÄÞ WHITE PROUD 16/18 OH 23.8 22.7 DN 21.5 DN 26.0 DN World breeding white
273 ¸Þ×Ï° GLAMOUR 18/20 OH 24.6 23.7 22.2 DN 23.5 DN World breeding red
274 ÊÞׯ¼Þ BARRAGE 18/20 OH 23.4 20.7 DN 24.8 DN 25.4 DN Vletter dark pink
275 ÌÞ×°Å BURANA 18/20 OH 25.7 24.5 26.5 DN MIX Vletter pink
276 ¶ÅÚ¯Ä CANALETTO 18/20 OH 26.0 26.5 25.5 27.4 Vletter pink
277 ºÝÊßÆµÝ COMPANION 18/20 OH 26.7 26.8 26.7 21.3 Vletter soft pink
278 ºÛÏÝÃÞÙ COROMANDEL 18/20 OH 28.0 26.0 25.2 27.6 Vletter white
279 ´ÏÆ- EMANI 18/20 OH 27.9 DN 26.3 DN 24.3 DN 25.5 TN Vletter pink
280 Ì«ÙÀÚ»Þ FORTALEZA 18/20 OH 26.8 25.5 23.3 25.9 Vletter red pink
281 ¶Þ×Ý»Þ GARANZA 18/20 OH 26.6 26.1 25.0 DN.DM 27.4 DN.DM Vletter soft pink
282 ÎÒÙ½ (ÎÒÛ½) HOMERUS 18/20 OH 27.4 26.5 29.2 DN 27.0 DN.PR Vletter pink
283 ¶ÙÆ- KURNI 18/20 OH 27.1 25.3 24.9 19.6 Vletter red/white edge
284 ÏÚº¯Ä MALECOT 18/20 OH 24.5 25.0 26.3 25.5 Vletter pink
285 ÏÛ°× MAROLA 18/20 OH 30.7 27.4 19.7 30.3 DN Vletter white
286 Ѷڰ½ MCALEESE 18/20 OH 26.8 28.5 28.7 29.7 DN Vletter pink
287 Êß׿٠PARASOL 18/20 OH 27.6 26.5 25.8 25.2 DN Vletter dark pink
288 ÊßÙÃÞ¨Æ PARDINI 18/20 OH 23.3 27.2 28.5 30.4 Vletter pink
289 À×ÝºÞ TARRANGO 18/20 OH 24.6 28.2 DN 27.4 DN 26.0 DN Vletter red
290 ¾Úȴݼު٠SERENE ANGEL 18/20 OH 22.0 23.9 23.6 25.1 DN Rooyakaas white, Double
@ @ @ @ @ 23.8 DN.RT - - - @ @
291 ÌÞÛ°¸ÝÊ°Ä BROKEN HEART 18/20 OH 27.4 25.6 25.5 26.3 DN Rooyakaas red pink, double
@ @ @ @ @ 23.0 RT - - - @ @
292 ÌßØè°Êß°Ù PRETTY PEARL 18/20 OH 22.5 22.4 23.8 26.0 Rooyakaas pink, double
@ @ @ @ @ 24.1 TN - - - @ @
