Groep overzicht groep 2008 Kas 2008 Schub 2008 Overig 2009 Kas* 2009 Schub* 2009 Overig*
Aurelian AUR 0.08 1.40 13.68 0.03 1.07 9.72
Aziaat AZI 0.58 43.34 552.64 0.63 32.30 455.26
L-A hybriden L-A 0.72 58.84 982.56 0.39 40.68 738.37
L-O hybriden L-O 0.17 18.17 30.46 0.12 6.31 51.29
Longiflorum LONG 0.07 21.95 48.21 0.08 13.60 29.20
Miscellaneous MISCE 0.02 0.21 1.08 0.00 0.07 1.45
O-A Hybriden O-A 0.00 0.00 0.54 0.00 0.04 0.65
O-T Hybriden O-T 0.09 38.33 250.97 0.21 37.50 256.46
Oriental ORI 3.07 324.64 1,445.60 1.77 286.67 1,362.08
Species OS 0.00 0.00 0.15 0.00 0.00 0.13
Speciosum SPEC 0.05 0.36 3.87 0.01 0.23 3.85
Tigrinum TIGRI 0.00 0.40 0.12 0.00 0.03 1.32
Onbekend ONBEK 2.43 3.12 25.27 2.16 1.23 25.94
Andere   0.00 0.19 1.83 0.09 0.98 4.01
   
Totaal   7.27 511.05 3,356.96 5.44 420.84 2,939.78
Soort 2004 2005 2006 2007 2008 2009 in percenten
Plantgoed en 2-jarige 3,212.00 3,293.00 3,604.00 3,696.00 3,357.00 2,940.00 -13
Schubteelt 492.00 543.00 569.00 531.00 511.00 421.00 -18
Kasteelt 11.00 8.00 8.00 8.00 7.00 5.00 -39
   
Totaal 3,715.00 3,844.00 4,180.32 4,235.00 3,875.00 3,366.00 -13
Cultivar overzicht Groep 2008 Kas 2008 Schub 2008 Overig 2009 Kas* 2009 Schub* 2009 Overig*
ABBEVILLE'S PRIDE AZI 0.00 0.00 0.00 0.00 0.00 0.19
ACAPULCO ORI 0.00 11.09 41.50 0.00 5.97 32.93
ACTION ORI 0.00 1.84 2.72 0.00 0.76 3.14
ADVANTAGE L-A 0.03 1.09 41.80 0.02 0.14 24.35
AFRICAN QUEEN AUR 0.02 0.16 1.25 0.01 0.00 0.87
AKTIVA ORI 0.00 1.39 19.04 0.00 1.83 16.57
ALBANY O-T 0.00 0.00 0.29 0.00 0.12 0.37
ALBISOLA ORI 0.01 0.18 0.98 0.00 0.20 1.43
ALBUM ORI 0.00 0.00 0.22 0.00 0.00 0.12
ALGARVE L-A 0.01 1.09 17.82 0.00 0.11 7.35
ALLEGRETTO AZI 0.00 0.07 0.69 0.00 0.00 0.80
ALLROUND AZI 0.00 0.00 1.76 0.00 0.00 1.23
ALLYSEE O-T 0.00 0.00 0.08 0.00 0.00 0.06
ALMA ATA ORI 0.01 3.01 20.94 0.01 4.06 9.66
ALMERIA ORI 0.00 0.15 1.47 0.00 0.15 1.45
AMBON ORI 0.00 0.13 2.44 0.00 0.00 2.21
ANAIS ANAIS ORI 0.00 0.37 2.10 0.00 0.00 1.23
ANASTASIA O-T 0.00 0.00 0.55 0.00 0.00 0.61
ANGELIQUE ORI 0.02 0.04 0.89 0.01 0.38 0.70
APRICOT PIXELS AZI 0.00 0.06 0.38 0.00 0.17 0.21
ARABIAN RED ORI 0.00 0.67 1.48 0.00 0.31 1.62
ARANAL ORI 0.00 0.20 2.03 0.00 0.26 1.22
ARCACHON L-A 0.00 1.01 2.79 0.00 1.98 8.69
ARGENTINA ORI 0.00 0.37 1.32 0.00 0.30 1.02
ARIANE L-O 0.00 0.00 0.00 0.00 0.00 0.45
ARIOSTO ORI 0.00 0.32 1.52 0.00 1.29 1.07
AUBADE ORI 0.00 0.08 0.00 0.00 0.00 0.33
AUCKLAND L-A 0.00 0.00 1.05 0.00 0.00 0.57
AURATUM ORI 0.00 0.09 0.51 0.00 0.04 0.29
BACH L-A 0.00 0.58 4.10 0.00 1.13 8.40
BALLROOM L-A 0.00 0.08 18.69 0.00 0.09 3.96
BARITON AZI 0.00 1.02 8.07 0.00 0.26 2.26
BARUTA O-T 0.00 0.05 0.33 0.00 0.47 0.34
BATISTERO L-A 0.03 1.57 10.48 0.01 0.02 14.31
BAYWATCH O-T 0.00 0.08 0.19 0.00 0.31 0.57
BEAU SOLEIL L-A 0.00 1.33 1.43 0.00 0.45 4.04
BELGRADO ORI 0.00 0.12 0.12 0.00 0.00 0.62
BELLADONNA O-T 0.01 2.04 9.81 0.00 3.05 14.21
BENFICA ZANLAZFICA AZI 0.00 0.35 1.60 0.00 0.50 1.50
BERNINI ORI 0.02 2.79 13.39 0.01 0.86 9.32
BIG BROTHER O-T 0.00 0.00 0.00 0.00 0.12 0.04
BLACK BEAUTY ORI 0.00 0.12 0.87 0.00 0.04 0.73
BLACK BIRD AZI 0.00 0.27 2.68 0.00 0.00 2.00
BLACK OUT AZI 0.00 2.04 20.45 0.01 1.08 15.80
BLACK TIE ORI 0.00 0.06 0.46 0.00 0.14 0.11
BONSOIR L-A 0.00 0.59 1.85 0.00 0.17 1.78
BRACELET L-A 0.00 0.00 0.26 0.00 0.12 0.31
BRASIL AZI 0.01 0.00 1.69 0.00 0.03 1.23
BRIGHT DIAMOND L-A 0.01 1.53 17.51 0.00 0.57 11.58
BRILLIANT STAR DELIGHT ORI 0.00 0.00 0.59 0.00 0.40 0.55
BRILLIANT STAR MAGIC ORI 0.00 0.00 0.19 0.00 0.28 0.38
BRINDISI L-A 0.02 4.31 62.76 0.03 3.30 60.55
BROADWAY ORI 0.02 0.18 4.08 0.02 0.18 3.73
BROKEN HEART ORI 0.00 0.00 0.07 0.00 0.00 0.12
BRUNELLO AZI 0.06 3.87 47.26 0.04 3.28 32.63
BUFF PIXIE AZI 0.00 0.05 1.30 0.00 0.09 0.96
BULBIFERUM OS 0.00 0.00 0.03 0.00 0.00 0.10
BURGUNDY SPLASH AZI 0.00 0.00 0.21 0.00 0.09 0.10
BURLESCA ORI 0.00 0.49 1.31 0.00 1.43 1.69
BURSA AZI 0.00 0.70 0.87 0.00 0.42 3.70
BUTTER PIXIE AZI 0.00 0.00 1.85 0.00 0.00 1.62
CALIFORNIA L-A 0.00 0.00 3.67 0.00 0.17 3.48
CALVADOS ORI 0.00 0.17 0.95 0.00 0.47 2.22
CANBERRA ORI 0.01 5.99 18.25 0.00 3.26 10.39
CANDIDUM SPEC 0.01 0.00 0.11 0.00 0.00 0.04
CANTARINO ORI 0.00 0.35 0.89 0.00 0.82 1.63
CAPUCHINO AZI 0.00 0.00 0.35 0.00 0.15 0.45
CARIFEO L-A 0.00 0.00 0.53 0.00 0.00 0.89
CARILLON ORI 0.00 1.19 5.23 0.00 2.34 4.81
CARMINA ORI 0.00 0.06 0.25 0.00 0.35 0.22
CAROLINE TENSEN ORI 0.00 3.16 14.50 0.01 3.08 15.80
CAROLYN ORI 0.00 0.68 1.99 0.00 0.49 2.44
CASA BLANCA ORI 0.00 9.98 50.97 0.00 5.41 46.41
CASSANDRA ORI 0.00 0.39 3.09 0.00 0.00 2.08
CASTELLO AZI 0.00 0.33 6.48 0.00 0.00 5.54
CATALONIE ORI 0.00 0.04 1.91 0.00 0.17 1.20
CATINA O-T 0.00 0.00 0.09 0.00 0.05 0.11
CAVALESE L-A 0.01 0.79 14.08 0.00 0.24 7.67
CEB BRIGHT (BRIGHT PIXIE) AZI 0.00 0.00 0.50 0.00 0.00 0.48
CEB CRIMSON (CRIMSON PIXIE) AZI 0.00 0.00 2.26 0.00 0.00 1.69
CEB DAZZLE L-A 0.00 2.49 49.56 0.00 0.05 32.55
CEB GLOW L-A 0.00 0.46 3.59 0.00 0.00 0.69
CEB PAINT AZI 0.00 0.00 0.26 0.00 0.00 0.29
CECIL L-A 0.00 0.00 0.70 0.00 0.00 0.38
CENTERFOLD AZI 0.01 0.18 0.54 0.00 0.09 0.46
CERNUUM SPEC 0.01 0.00 0.17 0.00 0.00 0.15
CEVENNES L-A 0.00 0.10 1.04 0.00 0.10 1.40
CHERBOURG ORI 0.01 5.56 12.17 0.00 3.91 20.05
CHERRY BLOSSOM ORI 0.00 0.00 0.25 0.00 0.06 0.08
CHIANTI AZI 0.00 0.00 0.12 0.00 0.00 0.29
CHIARA L-O 0.00 0.43 0.11 0.00 0.14 1.56
CITRONELLA OS 0.00 0.00 0.12 0.00 0.00 0.03
COBRA ZANTRICOB ORI 0.00 2.78 9.41 0.00 1.80 10.69
COCKTAIL TWINS AZI 0.00 0.07 1.53 0.00 0.13 1.07
COLOR PARADE ORI 0.00 0.14 1.19 0.00 0.30 0.29
COLUMBIA ORI 0.00 0.30 0.20 0.00 0.00 1.98
CONCA D'OR O-T 0.02 8.46 63.11 0.01 4.89 57.20
CONCOLOR SPEC 0.00 0.00 0.00 0.00 0.02 0.00
CONTIGO ORI 0.00 0.00 0.03 0.00 0.06 0.01
CORSO ORI 0.00 0.53 2.66 0.00 0.57 2.39
CORVARA ORI 0.02 5.40 21.95 0.01 3.81 21.75
COURIER L-A 0.01 1.30 43.43 0.01 0.50 30.19
CRYSTAL BLANCA ORI 0.00 3.99 27.95 0.00 1.54 30.14
CRYSTAL EYE ORI 0.00 0.76 0.33 0.00 1.08 0.31
CRYSTAL LADY ORI 0.00 0.44 1.57 0.00 0.00 1.26
CURIE ORI 0.01 1.89 8.89 0.01 1.58 6.50
DARK SENSATION ORI 0.00 0.00 0.24 0.00 0.10 0.34
DELIANA L-A 0.00 0.06 0.26 0.00 0.08 0.42
DESIDERIO L-A 0.00 0.15 2.38 0.00 0.16 3.00
DIABOLO L-A 0.00 1.10 7.35 0.00 0.00 1.23
DIAMONDS ORI 0.00 0.03 0.11 0.00 0.24 0.09
DIGITAL GLOBE L-A 0.01 0.00 3.33 0.00 0.00 1.32
DIPO LOLO L-A 0.00 0.06 0.24 0.00 0.03 0.31
DISCO AZI 0.01 0.00 0.30 0.00 0.00 0.10
DISTANT DRUM ORI 0.00 0.00 0.10 0.00 0.00 0.21
DIZZY ORI 0.02 2.22 1.91 0.01 0.26 3.16
DONATELLO L-A 0.00 0.07 3.54 0.00 0.00 0.97
DONATO O-T 0.00 1.88 8.46 0.00 1.92 8.42
DONAU L-A 0.00 0.00 5.55 0.00 0.35 4.67
DORDOGNE ORI 0.00 0.44 4.94 0.00 0.36 1.57
DOT.COM AZI 0.00 0.22 0.94 0.00 0.13 1.43
DOUBLE SENSATION AZI 0.00 0.00 0.00 0.00 0.22 0.55
DOUBLE SURPRISE ORI 0.00 0.00 0.11 0.02 0.33 0.08
DREAMCATCHER L-A 0.00 0.00 0.87 0.00 0.00 0.86
DYNAMITE ORI 0.00 0.70 3.96 0.00 0.99 4.57
EL CONDOR L-O 0.00 0.21 0.06 0.00 0.07 0.74
EL SANTO ORI 0.00 0.00 0.55 0.00 0.00 0.63
ELGRADO AZI 0.00 0.04 2.06 0.01 0.02 1.47
ELITE (= GIBRALTAR) AZI 0.00 0.00 5.01 0.00 0.00 1.00
ELODIE AZI 0.00 0.23 2.45 0.00 0.00 2.40
ENERGETIC ORI 0.00 0.02 0.12 0.00 0.08 0.70
ENIGMA ORI 0.00 0.40 1.72 0.00 0.52 0.84
ENJOY ORI 0.00 0.15 0.51 0.00 0.42 1.06
ERCOLANO L-A 0.00 1.29 31.15 0.00 1.18 21.81
ESPRESSO ORI 0.00 0.57 2.69 0.00 0.42 2.33
EVELINA ORI 0.00 0.00 0.26 0.00 0.00 0.27
EXPRESSION ORI 0.00 2.07 14.17 0.00 1.14 13.00
EYELINER L-A 0.00 0.30 9.14 0.00 0.28 11.19
EYELLOW O-T 0.00 0.14 0.10 0.00 0.00 0.14
FAIRY TALE ORI 0.00 0.39 0.52 0.00 0.14 1.10
FAITH L-A 0.00 0.00 0.59 0.00 0.35 1.33
FALANGHINA ORI 0.00 0.22 0.62 0.00 0.00 1.19
FANGIO L-A 0.01 0.23 32.30 0.01 0.39 23.40
FAROLITO ORI 0.00 1.97 5.23 0.00 1.93 3.71
FATA MORGANA AZI 0.00 0.00 1.21 0.00 0.00 1.39
FENNA ORI 0.00 0.00 0.00 0.00 0.00 0.37
FIRE KING AZI 0.00 0.05 0.40 0.00 0.00 0.23
FIRST ARRIVAL ORI 0.00 0.67 0.61 0.00 0.00 0.72
FLORE PLENO SPEC 0.00 0.05 0.15 0.00 0.00 0.25
FLYING WING AZI 0.00 0.00 0.29 0.00 0.00 0.34
FOXTROT AZI 0.00 0.04 0.33 0.00 0.25 0.28
FRANS HALS L-A 0.01 0.02 3.17 0.00 0.04 1.27
FREE CHOICE ORI 0.00 0.14 0.83 0.00 0.19 0.57
FREYA L-A 0.03 2.77 28.63 0.02 0.12 7.90
FRISO O-T 0.00 0.00 0.00 0.00 0.00 0.24
FURIE L-O 0.00 0.00 0.00 0.00 0.00 0.09
GARDEN PARTY ORI 0.00 0.00 0.65 0.00 0.00 0.61
GAUDI ORI 0.00 0.16 0.14 0.00 0.16 0.27
GELRIA LONG 0.00 0.11 0.21 0.00 0.00 0.36
GENOVA ORI 0.00 0.02 0.55 0.00 0.43 0.58
GIRAFFE AZI 0.01 0.19 2.44 0.00 0.19 2.35
GIRONDE AZI 0.02 0.62 11.42 0.03 0.80 9.38
GLAMOUR ORI 0.00 0.00 0.10 0.00 0.00 0.13
GLUHWEIN O-T 0.00 0.18 1.39 0.00 0.67 2.17
GOLDEN JOY AZI 0.00 0.23 3.08 0.00 0.16 2.90
GOLDEN SPLENDOR AUR 0.01 0.25 1.77 0.00 0.06 1.21
GOLDEN STARGAZER ORI 0.00 0.00 0.05 0.00 0.00 0.08
GOLDEN STONE L-A 0.00 0.00 0.33 0.00 0.00 0.45
GOLDEN TYCOON L-A 0.00 2.10 42.71 0.00 0.51 16.70
GRAFFITY AZI 0.00 0.42 1.42 0.00 0.00 2.54
GRAN PARADISO AZI 0.00 0.00 3.01 0.00 0.00 1.48
GRAND CRU AZI 0.00 0.00 1.78 0.00 0.00 1.49
HELVETIA ORI 0.04 7.47 41.79 0.01 2.97 21.43
HENRYI AUR 0.00 0.05 1.21 0.00 0.00 0.68
HERAKLION AZI 0.00 0.09 3.41 0.00 0.00 3.27
HIAWATHA AZI 0.00 0.03 0.31 0.00 0.00 0.33
HOLEAW (AMERICA) AZI 0.00 0.09 0.90 0.00 0.07 0.60
HOLEBIBI (LOLLYPOP) AZI 0.00 0.12 3.47 0.00 0.18 2.55
HOLECECE (HOFFRICA CANCUN) AZI 0.00 0.04 0.85 0.00 0.05 0.95
HOLLAND BEAUTY O-T 0.00 0.09 0.82 0.00 0.00 0.87
HONOLULU L-A 0.00 0.17 2.43 0.00 0.00 1.23
ICE BERRY AZI 0.00 0.07 0.21 0.00 0.00 0.31
INDIAN DIAMOND L-A 0.01 0.48 15.84 0.01 0.10 15.45
INDIAN SUMMERSET L-A 0.01 0.58 0.65 0.00 1.05 4.31
INDIRAS L-A 0.00 0.00 0.46 0.00 0.00 0.64
INVASION O-T 0.00 0.00 0.00 0.00 0.08 0.26
ISOLA ORI 0.00 0.16 0.55 0.00 0.14 0.62
ITALIA AZI 0.00 0.00 0.26 0.00 0.00 0.31
IVORY PIXIE AZI 0.00 0.00 1.11 0.00 0.00 0.99
JAN DES BOUVRIE ORI 0.00 1.21 3.53 0.00 0.38 2.55
JETSTREAM L-A 0.00 0.24 4.13 0.00 0.07 1.12
JOOP ORI 0.00 0.00 0.00 0.00 0.12 0.03
JUSTINA ZANTRIJUS ORI 0.00 2.07 7.14 0.00 1.44 6.53
KALAHARI L-A 0.00 0.18 0.45 0.00 0.21 1.76
KELSO L-A 0.00 0.00 6.75 0.00 0.91 3.64
KENTUCKY L-A 0.00 0.00 1.08 0.00 0.00 0.94
KEYNOTE AZI 0.00 0.00 0.00 0.00 0.02 0.07
KINGDOM L-A 0.00 0.30 0.89 0.00 0.16 1.28
LA MANCHA ORI 0.00 1.95 13.40 0.00 2.31 10.34
LADY ALICE (= FIRST LADY) AZI 0.01 0.00 0.90 0.00 0.00 0.58
LAGUNA ORI 0.00 0.70 2.00 0.00 0.70 1.95
LAKE CAREY ORI 0.08 2.29 3.36 0.04 2.21 7.84
LAKE MICHIGAN ORI 0.01 0.32 0.95 0.01 1.36 1.47
LE BARON ORI 0.00 0.83 0.12 0.00 0.14 1.29
LE REVE (=JOY) ORI 0.00 1.40 5.95 0.00 0.48 4.51
LECCO L-A 0.00 0.08 0.93 0.00 0.00 1.89
LEGEND ORI 0.02 1.26 13.31 0.02 4.53 21.73
LEICHTLINII SPEC 0.00 0.00 0.50 0.00 0.00 0.62
LEPANTO ORI 0.00 0.04 0.20 0.00 0.00 0.15
LEVI AZI 0.00 0.29 0.03 0.00 0.00 0.86
LILLEHAMMER L-A 0.00 0.00 3.85 0.00 0.00 1.87
LIME STAR ORI 0.00 0.23 0.58 0.00 0.31 0.21
LITOUWEN L-A 0.03 0.91 49.42 0.01 1.22 47.23
LITTLE JOHN ORI 0.00 0.00 0.38 0.00 0.00 0.29
LOMBARDIA ORI 0.00 2.80 20.95 0.00 1.83 11.01
LORETO AZI 0.00 0.00 2.32 0.00 0.00 1.59
LORINA LONG 0.00 0.13 1.20 0.00 0.00 0.81
LOVE STORY ORI 0.00 0.00 1.00 0.00 0.15 0.32
LUZIA ORI 0.00 0.15 0.45 0.00 0.32 0.35
LYON AZI 0.01 0.14 0.61 0.00 0.09 0.63
MABEL ORI 0.00 0.25 1.01 0.02 0.46 1.79
MADRAS AZI 0.00 0.06 1.23 0.00 0.00 0.96
MAMBO ORI 0.00 0.24 0.82 0.00 0.29 1.29
MANHATTAN L-A 0.00 0.00 0.60 0.00 0.00 1.16
MANISSA O-T 0.00 1.55 15.28 0.00 2.79 16.15
MARCO POLO (= VEDEA) ORI 0.00 4.07 17.74 0.00 2.99 15.24
MARIANNE TIMMER AZI 0.00 0.25 0.85 0.00 0.20 0.23
MARLON ORI 0.00 2.78 5.40 0.00 3.57 12.93
MARRERO ORI 0.00 1.97 8.69 0.00 2.35 8.50
MARTAGON SPEC 0.01 0.07 0.39 0.01 0.00 0.27
MARTAGON ALBIFLORUM SPEC 0.00 0.00 0.01 0.00 0.00 0.01
MARTAGON ALBUM SPEC 0.01 0.09 0.44 0.00 0.00 0.34
MARU ORI 0.00 0.20 1.29 0.00 0.25 1.00
MASTERMIND L-A 0.00 0.00 2.09 0.00 0.00 0.30
MATELOTTE ORI 0.00 0.00 0.09 0.00 0.22 0.29
MATISSE ORI 0.00 0.04 0.00 0.00 0.03 0.07
MATRIX AZI 0.00 1.21 8.12 0.00 1.14 8.16
MAYWOOD O-T 0.00 0.00 0.40 0.00 0.00 0.12
MEDUSA ORI 0.04 3.42 20.36 0.02 3.04 14.34
MELANIE ORI 0.00 0.67 3.53 0.00 0.44 3.26
MENORCA L-A 0.03 2.66 65.78 0.00 0.24 23.86
MERLET L-A 0.03 0.99 1.66 0.02 0.84 4.00
MERO STAR ORI 0.02 10.89 33.05 0.01 7.53 35.98
MILAGRO L-A 0.00 0.00 2.40 0.00 0.00 2.35
MILLESIMO ORI 0.00 0.00 0.04 0.00 0.12 0.04
MINNIE ORI 0.00 0.00 0.42 0.00 0.00 0.69
MIRELLA AZI 0.00 0.19 1.03 0.00 0.00 0.52
MISS LUCY ORI 0.00 0.00 1.10 0.00 0.23 0.96
MISTRESS O-T 0.00 0.00 0.36 0.00 0.00 0.63
MIYABI L-O 0.00 0.00 0.36 0.00 0.00 0.50
MOMBASA L-A 0.00 0.00 1.81 0.00 0.00 0.56
MONA (= MONACO) AZI 0.00 0.35 1.91 0.01 0.35 1.86
MONA LISA ORI 0.00 0.56 6.12 0.00 0.91 4.96
MONROVIA ORI 0.00 0.01 0.04 0.00 0.01 0.01
MONSELA ORI 0.01 0.13 0.77 0.02 0.11 0.89
MONTE NEGRO AZI 0.00 1.24 14.68 0.00 0.17 6.53
MONTEZUMA ORI 0.02 2.80 8.30 0.00 4.35 10.01
MOTHERS CHOICE ORI 0.00 4.33 24.24 0.00 3.47 9.86
MOUNT DRAGON AZI 0.00 0.07 0.75 0.00 0.00 0.91
MOUNT DUCKLING AZI 0.00 0.04 2.93 0.00 0.71 2.16
MOUNT GRACE L-A 0.00 0.00 1.23 0.00 0.00 0.54
MRS. RO BACKHOUSE SPEC 0.00 0.00 0.06 0.00 0.00 0.05
MUSCADET ORI 0.00 3.04 7.62 0.00 1.37 8.75
NAMARA ORI 0.01 0.16 0.55 0.00 0.69 1.25
NASHVILLE L-A 0.00 0.93 2.50 0.03 2.12 6.76
NATAL ORI 0.00 0.08 0.27 0.00 0.31 0.13
NAVARRA AZI 0.02 0.48 1.71 0.00 0.40 1.07
NAVONA AZI 0.07 7.79 69.23 0.08 3.67 66.39
NELLO AZI 0.00 0.06 13.53 0.00 0.31 13.10
NEPALENSE MISCE 0.02 0.00 0.16 0.00 0.00 0.10
NETTUNO ORI 0.00 0.00 0.64 0.00 0.00 0.43
NETTY'S PRIDE AZI 0.00 0.06 1.02 0.00 0.00 0.84
NEW WAVE AZI 0.00 0.09 3.24 0.00 0.00 2.42
NOVA ZEMBLA ORI 0.00 3.39 29.94 0.00 5.13 29.36
NOVATORE O-T 0.00 0.00 0.14 0.00 0.09 0.00
NYMPH O-T 0.00 0.11 7.36 0.00 0.95 5.50
OBSESSION ORI 0.01 0.05 0.26 0.00 0.59 0.36
ODESSA ORI 0.00 0.18 2.11 0.00 0.19 2.02
OKLAHOMA AZI 0.00 0.00 0.24 0.00 0.00 0.55
OLINA AZI 0.00 0.23 0.74 0.00 0.18 1.34
OPTIMIST ORI 0.01 0.80 4.67 0.00 0.50 5.80
OPUS ONE ORI 0.03 0.70 5.83 0.02 0.64 3.61
ORANGE ART AZI 0.00 0.47 0.83 0.00 0.05 1.55
ORANGE ELECTRIC AZI 0.00 0.04 0.23 0.00 0.00 0.22
ORANGE PIXELS AZI 0.00 0.01 0.19 0.00 0.02 0.21
ORANGE PIXIE AZI 0.04 1.00 19.62 0.05 1.01 16.79
ORANGE TWINS AZI 0.00 0.00 0.00 0.00 0.04 0.04
ORANGE TYCOON L-A 0.02 2.39 23.94 0.00 0.28 15.20
ORANIA O-T 0.00 0.00 0.15 0.00 0.00 0.04
ORIGINAL LOVE L-A 0.00 0.83 33.22 0.00 2.69 33.53
ORRIOLO L-A 0.00 0.00 2.23 0.00 0.00 2.14
PANDORA ORI 0.01 2.95 14.19 0.00 1.60 6.11
PARADERO ORI 0.00 1.08 0.70 0.01 0.66 1.55
PARAMOUNT ORI 0.00 0.00 1.12 0.00 0.31 0.14
PARDALINUM SPEC 0.00 0.00 0.12 0.00 0.00 0.07
PARTY DIAMOND L-A 0.01 0.34 1.18 0.01 0.75 2.14
PAVIA L-A 0.03 1.15 45.26 0.02 0.41 46.71
PEACH DWARF AZI 0.00 0.00 0.05 0.00 0.00 0.08
PEARL JENNIFER AZI 0.00 0.00 0.00 0.00 0.00 0.34
PEARL LORAINE AZI 0.00 0.00 0.00 0.00 0.00 0.66
PEARL STACEY AZI 0.00 0.00 0.00 0.00 0.00 0.21
PEAUDOUCE ORI 0.00 0.04 0.17 0.00 0.09 0.13
PENTHOUSE ORI 0.00 1.02 2.00 0.00 0.86 2.95
PETIT BRIGITTE AZI 0.00 0.11 2.27 0.00 0.03 2.45
PICO ORI 0.00 0.48 0.13 0.00 1.46 0.34
PIMENTO ORI 0.00 0.06 0.46 0.00 0.03 0.85
PINK GIANT AZI 0.00 0.00 0.71 0.00 0.00 0.29
PINK MYSTERY ORI 0.00 0.55 6.71 0.00 1.42 6.53
PINK PERFECTION AUR 0.05 0.19 1.79 0.02 0.00 1.28
PINK PIXELS AZI 0.00 0.00 0.00 0.00 0.05 0.18
PINK PIXIE AZI 0.00 0.00 0.52 0.00 0.00 0.43
PINK SECRET ORI 0.00 0.00 0.24 0.00 0.36 0.26
PINK SUPREME AZI 0.00 0.00 0.01 0.00 0.03 0.14
PIRANDELLO L-A 0.03 0.80 1.20 0.03 0.04 3.82
PLAYTIME ORI 0.00 0.00 0.00 0.00 0.00 0.11
POLLYANNA AZI 0.00 0.21 16.21 0.00 0.10 6.52
POMPEI ORI 0.00 2.09 8.27 0.00 1.27 4.77
PRATO AZI 0.00 0.00 3.10 0.00 0.00 1.61
PRETTY PEARL ORI 0.00 0.00 0.01 0.00 0.00 0.04
PRIME ICE LONG 0.00 0.12 0.05 0.00 0.00 0.41
PRINSES AMALIA L-A 0.00 0.11 2.90 0.00 0.00 0.59
PRUNOTTO AZI 0.00 0.11 2.28 0.00 0.00 1.12
PUMILUM (TENUIFOLIUM) SPEC 0.02 0.12 0.19 0.00 0.00 0.56
QUINTA AZI 0.00 0.28 2.15 0.00 0.23 2.39
RAIN DANCE ORI 0.00 0.60 0.75 0.00 0.00 1.61
RED ALERT L-A 0.00 0.25 6.52 0.00 0.00 6.56
RED CLASSIC L-A 0.00 0.00 0.31 0.00 0.00 0.39
RED DUTCH O-T 0.00 0.00 1.98 0.00 0.03 1.53
RED EYES ORI 0.00 0.00 0.00 0.02 0.00 0.00
RED LATIN AZI 0.00 0.48 1.01 0.00 0.32 2.16
RED PLANET L-A 0.00 0.26 2.31 0.00 0.18 1.84
RED REFLEX ORI 0.00 0.15 4.19 0.00 0.57 0.92
RED SENSATION AZI 0.00 0.77 3.42 0.00 0.30 1.89
RED SHINE ORI 0.00 0.00 0.01 0.00 0.00 0.07
REDDING O-T 0.00 0.00 0.05 0.00 0.00 0.12
REGALE AUR 0.00 0.46 4.94 0.00 0.92 4.30
REGALE ALBUM AUR 0.00 0.16 2.42 0.00 0.00 1.38
REINESSE AZI 0.05 0.10 2.75 0.05 0.12 1.53
RELUCIDA L-A 0.00 0.05 0.57 0.00 0.11 0.54
RENOIR AZI 0.00 1.22 4.46 0.00 0.52 4.39
RIALTO ORI 0.03 16.03 61.83 0.03 12.66 60.29
RIO BLANCO ORI 0.00 0.52 2.79 0.00 0.38 1.98
ROBERT SWANSON O-T 0.00 0.00 0.75 0.00 0.00 0.64
ROBINA O-T 0.01 10.78 62.32 0.00 10.69 67.58
RODIN L-A 0.00 0.22 1.25 0.00 0.35 2.10
RODINA ZANTRIROD ORI 0.00 0.41 1.92 0.00 0.42 2.05
RODOLFA ORI 0.00 0.45 1.14 0.00 0.40 1.02
RONALDO ORI 0.00 0.00 0.00 0.00 0.04 0.45
ROSY DIMPLE ORI 0.00 0.06 0.65 0.00 0.06 0.90
ROUSSEAU L-A 0.00 0.00 4.45 0.00 0.00 1.28
ROUSSILLON ORI 0.00 0.03 1.14 0.00 0.14 0.51
ROYAL FANTASY L-A 0.01 0.00 3.33 0.00 0.00 1.82
ROYAL PRESENT L-A 0.00 0.00 0.40 0.00 0.00 0.39
ROYAL SHOW L-A 0.01 0.00 1.43 0.00 0.00 1.02
ROYAL TRINITY L-A 0.00 0.32 18.31 0.00 0.85 13.89
SABANETA O-T 0.00 0.00 0.15 0.00 0.00 0.16
SALINAS ORI 0.00 0.48 0.63 0.00 0.07 0.52
SALMON CLASSIC L-A 0.03 2.26 35.98 0.03 1.49 23.24
SALMON PRIDE L-A 0.00 0.10 7.66 0.00 0.25 5.52
SALMON TIGER   0.00 0.03 0.37 0.00 0.00 0.10
SAMUR L-A 0.00 0.00 11.12 0.00 0.00 9.90
SAN BERNARDO ORI 0.00 0.10 0.11 0.00 0.30 0.20
SANTA ROSA L-O 0.00 0.22 0.08 0.00 0.05 0.74
SANTANDER ORI 0.11 4.74 13.28 0.03 5.58 28.88
SAPPORO ORI 0.01 2.32 20.45 0.01 2.72 15.17
SAYURI AZI 0.00 0.00 1.68 0.00 0.10 0.69
SCALINI ORI 0.00 0.00 0.00 0.00 0.13 0.00
SCHEHERAZADE O-T 0.00 0.00 0.43 0.00 0.00 0.32
SEGURET L-A 0.00 0.00 0.10 0.00 0.14 0.15
SERANO O-T 0.00 0.76 5.15 0.00 0.88 5.30
SERENE ANGEL ORI 0.00 0.00 0.07 0.00 0.00 0.16
SERRADA L-A 0.02 0.91 21.69 0.03 0.36 14.44
