Beplante oppervlakten lelies in ha
Cultivar Groep 2005 2006
Kas Schub Overig Kas* Schub* Overig*
               
Overige   0.29 28.05 164.97 0.31 29.22 212.98
Totaal   8.18 542.87 3293.3 7.73 556.69 3595.95
Zaailingen + Diversen   3.19 22.15 177.41 3.58 40.06 187.33
AFRICAN QUEEN AUR 0.03 0 0.61 0.04 0 0.58
GOLDEN SPLENDOR AUR 0.06 0 1.34 0.05 0.08 1.4
PINK PERFECTION AUR 0.05 0 1.11 0.06 0 1.26
REGALE AUR 0.08 0 2.25 0.09 0.31 2.38
REGALE ALBUM AUR 0 0 0.98 0 0.05 0.78
ADELINA AZI 0.16 0.09 2.53 0 0 2.12
ALLEGRETTO AZI 0 0 0.8 0 0 1
AMARONE AZI 0 0 0.72 0 0 0.49
ATLETICO AZI 0 0.08 0.1 0 0 0.28
AVELINO AZI 0.01 0.59 4.01 0.01 0.13 4.59
AVIGNON AZI 0 0 1.67 0 0 1.55
BARITON AZI 0 0.24 1.97 0 0.34 3.36
BEATRIX (= GALANT) AZI 0 0 3.57 0 0.25 2.44
BENFICA ZANLAZFICA AZI 0 0.15 0.15 0 0.2 0.8
BENJAMIN AZI 0 0.21 0.06 0 0.08 0.97
BLACK JACK AZI 0 0.13 0.11 0 0 0.31
BLACK OUT AZI 0 0.14 12.72 0.04 3.38 19.77
BLAZING DWARF AZI 0 0 2.1 0 0 2.37
BOTTICELLI AZI 0 0 1.25 0 0.22 1
BRASIL AZI 0 0 0 0 0.14 0.94
BRUNELLO AZI 0.22 3.66 45.33 0.17 2.51 49.77
BUFF PIXIE AZI 0.01 0.23 2.69 0 0.23 2.46
BUTTER PIXIE AZI 0 0.13 2.79 0 0.07 2.7
CAMELEON AZI 0 0 0.37 0 0 0.31
CANNES AZI 0 0.12 2.89 0 0.18 3.5
CASTELLO AZI 0 0.17 5.41 0 0.07 5.24
CEB CRIMSON (CRIMSON PIXIE) AZI 0.02 0.01 4.06 0.03 0.24 3.63
CEB DANDY AZI 0 0 0 0 0 0.11
CEB PAINT AZI 0 0 0.72 0 0 0.74
CENTERFOLD AZI 0 0.13 2.45 0.01 0.07 1.8
CHIANTI AZI 0 0 0.37 0 0 0.12
CHOPIN AZI 0 0.07 1.4 0 0 1.31
CORDELIA (BRIGHT YELLOW) AZI 0 0 12.84 0 0 10.87
CORRIDA AZI 0 0.01 1.15 0 0.22 0.99
COSTA AZI 0 0.16 1.54 0 0.26 1.02
COTE D'AZUR AZI 0 0 0.7 0 0 0.31
CRYSTAL BABY AZI 0 0 0.72 0 0 0.74
CYBERSPACE AZI 0 0 1.8 0.03 0.01 3.13
DETROIT AZI 0 0 1.63 0 0.43 2.26
DISCO AZI 0 0.01 0.8 0 0 0.52
DOT.COM AZI 0 0.3 0.16 0 0.09 0.99
DREAMLAND AZI 0 0.12 9.06 0 0 0.74
ELGRADO AZI 0.04 0.06 1.3 0.06 0.08 0.43
ELITE (= GIBRALTAR) AZI 0 0.1 17.08 0 0.09 16.42
ELODIE AZI 0.02 0.22 1.4 0.03 0.2 2.05
FANCY AZI 0.03 0.01 1.8 0.03 0.01 1.81
FARFALLA AZI 0 0.06 1.55 0 0 1.06
FATA MORGANA AZI 0 0 1.74 0 0 1.98
FIRE KING AZI 0 0 1.21 0 0.01 0.87
FIRE WINGS AZI 0 0 0.72 0 0 0.56
FLYING WING AZI 0 0 0.59 0 0 0.74
FOXTROT AZI 0 0 0.08 0 0.02 0.12
GIRAFFE AZI 0.01 0.16 1.27 0 0.32 2.15
GIRONDE AZI 0.03 1.65 44.18 0.02 1.13 35.11
GOLDEN FLAME AZI 0 0 0.37 0 0.11 0.4
GOLF AZI 0 0.52 3.33 0 0.5 4.62
GRAN PARADISO AZI 0 0.34 5.94 0 0 3.9
GRAND CRU AZI 0 0.19 2.16 0 0 2.28
HERAKLION AZI 0.02 0.12 3.26 0 0 5.86
HOLEAW (AMERICA) AZI 0.04 0.44 2.53 0 0.32 2.51
HOLEBIBI (LOLLYPOP) AZI 0 0.52 3.95 0 0.51 4.1
HOLECECE (HOFFRICA CANCUN) AZI 0 0.07 0.71 0 0 0.39
HORIZON AZI 0 0.03 2.06 0 0.09 1.55
ICE BERRY AZI 0 0 0 0 0.01 0.04
ITALIA AZI 0 0 0.18 0 0 0.25
IVORY PIXIE AZI 0.01 0 1.69 0.02 0 1.44
KANSAS AZI 0 0 0.37 0 0 0.35
LAGIO AZI 0 0.12 3.07 0 0 1.61
LANZAROTE AZI 0 0.08 1.6 0 0 1.25
LAS VEGAS AZI 0 0 1.6 0 0 0.65
LATVIA AZI 0 0.22 2.06 0 0 0.88
LEMON PIXIE AZI 0 0.05 1.35 0 0 0.93
LONDON AZI 0 0.16 3.47 0 0 0.75
LORETO AZI 0 0.25 3.53 0 0 2.87
LYON AZI 0 0.12 0.66 0 0.05 0.8
MADRAS AZI 0 0.49 4.6 0 0 2.18
MARBELLA AZI 0 0.11 0.31 0 0 0.32
MARRAKECH (HOFFRICA MARRAKECH) AZI 0 0 2.41 0 0 1.45
MARSEILLE AZI 0 0.33 0.21 0 0 0.51
MATRIX AZI 0 0.93 7.11 0 1.91 7.37
MESSINA (ELEGANZA) AZI 0 0 1.47 0 0 0.94
MIRELLA AZI 0 0.14 1.18 0 0.16 1.15
MONA (= MONACO) AZI 0.01 0.73 8.61 0.01 0.27 6.15
MONTE NEGRO AZI 0 0.56 22.83 0 0.87 20.79
NAVARRA AZI 0.01 0.27 3.68 0.01 0.34 3.26
NAVONA AZI 0.11 6.58 82.04 0.09 2.75 69.02
NELLO AZI 0 0.27 9.88 0 0.14 11.15
NERONE AZI 0 0.48 2.05 0 0 1.44
NOVE CENTO AZI 0 0 5.62 0 0 0.95
ORANGE PIXIE AZI 0.09 1.45 25.49 0.06 0.49 24.35
PAC SUN AZI 0 0 0.69 0 0 0.42
PANTANAL AZI 0 0.08 0.08 0 0.09 0.4
PARTNER AZI 0 0.25 3.27 0 0.29 2.7
PETIT BRIGITTE AZI 0 0.05 4.21 0 0.11 4.06
PINK GIANT AZI 0 0 0.57 0 0 0.54
PINK PIXIE AZI 0 0.01 1.62 0 0 1.19
PISA AZI 0 0 4.8 0 0 4.1
POLKA AZI 0 0 2.36 0 0 1.47
POLLYANNA AZI 0 0.57 16.71 0 0.1 13.37
PRATO AZI 0 0 5.3 0 0 4.55
PRINCE FAVOURITE AZI 0 0 0.17 0 0 0.12
PRUNOTTO AZI 0 0.07 1.96 0 0 3.57
QUINTA AZI 0 0 1.72 0 0.23 0.78
RED SENSATION AZI 0 0 0 0 0.15 1.53
REGATA AZI 0 0.31 2.73 0 0.42 2.7
REINESSE AZI 0.09 0.24 3.06 0.04 0.75 2.24
RENOIR AZI 0 0.31 7.39 0 0.47 5.59
RODISO AZI 0 0 0.69 0 0 0.24
SAN PABLO AZI 0 0.08 0.28 0 0.24 0.4
SAYURI AZI 0 0.25 0.99 0 0.29 1.42
SILVERSTONE AZI 0 0 0.29 0 0 0.3
SNOW CRYSTAL AZI 0 0 0.37 0 0 0.32
SNOW STORM AZI 0 0.1 0.93 0 0.09 0.4
SOARING AZI 0 0.08 0.64 0 0 0.47
SOLE MIO AZI 0.02 0.2 1.69 0.02 0.23 1.2
SOLEIL AZI 0 0 1.49 0 0 2.12
SOLFARINO AZI 0 0.32 3.5 0 0.51 5.42
SORPRESSA AZI 0 0.25 8.61 0 0.12 6.48
SPRINGFIELD AZI 0 0.08 0.51 0 0 0.34
STOCKHOLM AZI 0 0.12 0.07 0 0 0.29
STRONG GOLD AZI 0 0.22 2.89 0 0.1 1.08
SUGAR JEWEL AZI 0 0.46 0.95 0 0 1.12
SUN RAY AZI 0 0.03 1.39 0 0.05 0.99
SUNNY TWINKLE AZI 0 0 0.09 0 0 0.09
SYMPHONY AZI 0 0 0.78 0 0 0.83
TORONTO AZI 0 0 4.35 0 0.19 4.2
TRAVELLER AZI 0 0 0.28 0 0.06 0.28
TREFFER AZI 0 0.19 0.95 0 0 1.22
TRESOR AZI 0.09 2.46 49.67 0.06 2.62 51.53
UMBRIA AZI 0 0.19 2.73 0 0.18 1.32
VAL DI SOLE AZI 0 0.27 19.99 0 0.33 17.64
VERMEER AZI 0.06 0.79 30.16 0.03 2.17 29.9
VIVALDI AZI 0 0 4.03 0 0.1 1.67
WHITE TWINKLE AZI 0 0 0.71 0 0 0.63
YELLOW BABY AZI 0 0 4.57 0 0 3
YELLOW GIANT AZI 0 0 0.72 0 0 0.34
ALBANIE L-A 0 0.02 0.06 0 0.01 0.1
ALGARVE L-A 0.01 2.28 25.21 0.01 2.07 28.83
AUCKLAND L-A 0 0 2.08 0 0.1 1.44
AUTUMN BLAZE L-A 0 0 0.32 0 0 0.35
BACH L-A 0 0.52 2.14 0 0.53 2.81
BATISTERO L-A 0 0.05 0.9 0.02 0.85 1.46
BOA VISTA L-A 0 0.01 0.19 0 0 0.02
BRIGHT DIAMOND L-A 0.07 0.13 1.24 0.01 1.24 2.79
BRINDISI L-A 0.03 2.72 45.55 0.04 1.53 56.75
CALIFORNIA L-A 0 0 2.24 0 0 2.66
CARIFEO L-A 0 0 1.42 0 0 0.46
CAVALESE L-A 0.01 0.53 6.81 0.01 1.41 11.31
CEB DAZZLE L-A 0 2.12 64.33 0 1.75 69.78
CEB GLOW L-A 0 0.54 18.74 0 0.13 12.55
COMBAT L-A 0 0.04 1.37 0 0 0.07
COURIER L-A 0.01 1.46 34.43 0 0.56 33.63
DANI ARIFIN L-A 0 0.1 3.57 0 0.05 2.47
DELIANA L-A 0 0.42 3.3 0 0 1.5
DIPO LOLO L-A 0 0 0 0 0.01 0.26
DONATELLO L-A 0 0.32 0.95 0 0.14 2.3
DONAU L-A 0 0.03 4.56 0 0.5 4.5
DREAMCATCHER L-A 0 0 2.34 0 0.17 2.81
ERCOLANO L-A 0 0.53 22.24 0 0.31 25.72
FANGIO L-A 0.02 1.33 33.33 0.03 1.12 44.19
FRANS HALS L-A 0 0.01 1.58 0 0 3.53
FREYA L-A 0 0 3.75 0 0.58 5.86
GOLDEN TYCOON L-A 0.01 2.56 32.51 0.02 1.58 46.87
HITFEVER L-A 0 0 0.13 0 0 0.1
IMPERATORE L-A 0 0.22 0.39 0 0.07 1.45
KELSO L-A 0 0 6.96 0 0 9.2
KENTUCKY L-A 0 0.13 0.15 0 0 1.57
KING DAVID L-A 0 0 0.46 0 0 0.6
LACORNO L-A 0 0.06 1.25 0 0 1.24
LILLEHAMMER L-A 0 0.03 0.74 0 0.24 1.14
LITOUWEN L-A 0 0.17 6.4 0.05 0.55 17.91
MADRID L-A 0 0.19 2.57 0 0.33 1.83
MANHATTAN L-A 0 0 1.05 0 0 0.35
MENORCA L-A 0.02 1.04 57.56 0.04 2.68 66.96
MILAGRO L-A 0 0 1 0 0 1.4
MODERN STYLE L-A 0 0.16 1.34 0 0.08 0.46
MOMBASA L-A 0 0 0.63 0 0 1.32
MONEYMAKER L-A 0 0 0.08 0 0 0.07
MOUNT GRACE L-A 0 0 0.35 0 0 0.46
MOUNT HOOD L-A 0 0.29 1.11 0 0 0.78
NARBONNE L-A 0 0 3.57 0 0 1.93
ORANGE DAZZLE L-A 0 0 0.22 0 0.38 0.21
ORANGE TYCOON L-A 0 0.02 0.5 0 1.21 1.98
ORRIOLO L-A 0 0.09 0.42 0 0.24 1.74
PAVIA L-A 0.06 0.41 13.69 0.06 2.68 28.53
REAL TIME L-A 0 0.09 3.34 0 0 1.94
RED ALERT L-A 0 0 4.05 0 0 4.96
RED CLASSIC L-A 0 0 0.19 0 0 0.17
RODELA L-A 0 0 1.65 0 0.05 2.59
RODIN L-A 0 0.18 0.72 0 0.55 2.04
ROUSSEAU L-A 0 0 3.39 0 0 3.62
ROYAL FANTASY L-A 0 0.09 4.44 0 0.14 3.75
ROYAL JUSTICE L-A 0 0.08 3.17 0 0 0.32
ROYAL PRESENT L-A 0 0.08 1.2 0 0.1 1.45
ROYAL RIVER L-A 0 0 0.72 0 0 0.78
ROYAL SURPRISE L-A 0 0 0.64 0 0.08 0.62
ROYAL TRINITY L-A 0 1.12 23.25 0 0.28 20.44
SALMON CLASSIC L-A 0.03 1.95 32.71 0.01 1.3 32.66
SALMON PRIDE L-A 0 0 8.29 0.01 0.14 8.37
SAMUR L-A 0 0.5 38.26 0 0.22 25.26
SAN STEFANO L-A 0 0 1.45 0 0.3 3.09
SCARLET STAR L-A 0 0.1 0.75 0 0 1.32
SERRADA L-A 0.06 2.74 13.44 0.04 2.64 22.01
STRASBOURG L-A 0 0 0.63 0 0.07 1.06
SUNCREST L-A 0 0 2.36 0 0.05 2.23
SYLVANA L-A 0 0 3.12 0 0.13 2.26
TOP GUN L-A 0 0.13 2.77 0 0.25 2.37
TURANDOT L-A 0 0 1.5 0 0 2.21
TWISTER L-A 0 0.51 4.47 0 0 1.01
VERVIERS L-A 0 0.46 0.28 0 0.64 1.38
VOLTURNO L-A 0 0 0.92 0 0 0.71
WHITE TYCOON L-A 0 0.53 0.58 0 0.6 3.12
WIENER BLUTT L-A 0 0 1.33 0 0.02 0.25
MIYABI L-O 0 0 0.19 0 0.05 0.33
MONTEZUMA L-O 0 0.29 1.3 0.02 0.72 2.36
TRIUMPHATOR ZANLOPHATOR L-O 0.01 5.44 13.76 0.04 3.77 22.28
DIVINE LONG 0 0 3.06 0 0 2.83
GELRIA LONG 0 1.8 1.97 0 1.44 2.08
LORINA LONG 0.04 0.93 5.54 0.04 0.65 3.63
PAUSINI LONG 0.01 3.5 9.35 0.01 2.79 8.28
SACRE COEUR LONG 0.07 0.46 10.88 0.06 1.18 12.7
SNOW QUEEN LONG 0 0.82 14.75 0 0.28 10.25
WHITE AMERICAN LONG 0 0.08 2.58 0 0.24 2.36
WHITE ELEGANCE LONG 0.04 6.08 25.89 0.04 6.22 17.32
WHITE FOX LONG 0.03 0.32 3.71 0.02 0 4.23
WHITE HEAVEN LONG 0.01 21.98 57.81 0.01 24.82 51.79
WHITE SHEEN LONG 0 0.25 1.25 0 0.15 1.3
NEPALENSE MISCE 0.03 0 0.11 0.01 0 0.16
SATISFACTION MISCE 0 0.03 0.1 0 0.07 0.53
URANDI O-A 0 0.11 0.77 0 0.17 0.8
ACAPULCO ORI 0.07 12.54 48.32 0.02 12.24 48.13
ACTION ORI 0.02 0.57 2.86 0.01 2.22 3.04
AKTIVA ORI 0.02 9.7 39.96 0.02 5.61 47.18
ALBION ORI 0 0.07 0.45 0 0.08 0.27
ALBUM ORI 0 0 0.46 0 0 0.17
ALIBI ORI 0 0.01 0.14 0 0 0.2
ALL SEASONS ORI 0 0.04 1.51 0 0.14 2.18
ALLIANCE ORI 0 2.42 3.55 0 0.43 5.48
ALMA ATA ORI 0.01 2.89 19.38 0.01 3.4 19.97
ALMERIA ORI 0 0.36 0.5 0 0.17 1.46
AMAZING ORI 0 0.15 1.29 0 0.16 1.66
AMBON ORI 0 0 0.54 0 0.42 0.66
ANAIS ANAIS ORI 0 0.87 4.49 0 0.49 3.61
ANGELIQUE ORI 0 0.03 0.52 0 0.27 0.95
ARABIAN RED ORI 0.02 0.95 1.84 0.01 0.5 3.16
ARANAL ORI 0 0.03 0.13 0 0.26 0.3
ARENA ORI 0 0.06 1.41 0 0 0.6
ARGENTINA ORI 0 0.2 0.43 0 0.53 0.48
ARIOSTO ORI 0 0.27 0.41 0 0.42 0.82
ASCARI ORI 0 0.48 3.09 0 0.23 0.67
ASCONA ORI 0 0.35 2.11 0 0 3.29
AUBADE ORI 0 0.2 1.87 0 0.11 1.86
AURATUM ORI 0 0 0.6 0 0 0.43
BAHIA BLANCA ORI 0 0.29 4.43 0 0.2 2.24
BALUGO ORI 0 0.14 1.58 0 0.2 1.08
BARBADOS ORI 0 0.94 4.15 0 0.66 4.78
BARBARESCO ORI 0.01 0.55 2.53 0.01 1.76 2.6
BELGRADO ORI 0 0 0.08 0 0.03 0.01
BELLINZONE ORI 0 0.63 1.26 0 0.41 2.25
BERGAMO ORI 0 0.12 0.95 0 0.15 0.45
BERLIN ORI 0 0.18 0.37 0 0 0.75
BERNINI ORI 0.07 3.58 20.74 0.02 4.73 20.39
BILBAO ORI 0 0 0 0 0.12 0.76
BLACK BEAUTY ORI 0 0.13 0.67 0 0.14 0.82
BLACK TIE ORI 0.01 0.22 0.61 0.05 0.13 0.71
BRISBANE ORI 0 0.57 1.55 0 0.2 2.4
BRITTANNIA ORI 0 1.48 5.01 0 0.97 6.22
BROADWAY ORI 0.03 0.52 2.5 0.03 0.69 3.49
CANADA ORI 0 0 0.85 0 0 0.56
CANBERRA ORI 0.03 3.94 13.66 0 5.05 13.3
CARILLON ORI 0 0.32 2.58 0 0.85 2.76
CAROLINE TENSEN ORI 0.01 2.25 11.09 0.01 2.34 12.65
CAROLYN ORI 0 0.45 2.14 0 0.69 1.76
CASA BLANCA ORI 0.04 10.31 80.23 0 13.42 79.46
CASA GRANDA ORI 0 0.15 1.27 0 0.11 1.41
CASSANDRA ORI 0 1.63 7.4 0 0.83 7.68
CATALONIE ORI 0 0.05 0.27 0 0.09 0.56
COBRA ZANTRICOB ORI 0 5.11 6.16 0 2.73 16.29
COLONNA ORI 0 0 0.09 0 0 0.06
COLOR PARADE ORI 0.01 0.63 3.3 0 0.34 4.72
CORDOBA ORI 0 0.17 0.73 0 0.15 1.03
CORSO ORI 0 0.22 5.34 0 0.43 4.09
CORVARA ORI 0.11 1.73 3.9 0.09 3.96 7.98
CRYSTAL BLANCA ORI 0 1.77 14.2 0.03 4.86 23.82
CRYSTAL EYE ORI 0 0.5 2 0 1.13 0.7
CRYSTAL LADY ORI 0 0.53 0.79 0 0.79 1.81
CRYSTAL STAR ORI 0 2.93 12.35 0 3.07 20.42
CURIE ORI 0 0.5 1.33 0 1.17 1.47
DAME BLANCHE ORI 0 0 0.81 0 0 0.97
DIAMONDS ORI 0 0.21 0.31 0 0.11 0.36
DIZZY ORI 0.02 0.49 1.35 0.02 0.07 2.55
DORDOGNE ORI 0 2.2 5.49 0 1.44 9.18
DOUBLE SURPRISE ORI 0 0.01 0.05 0.01 0.03 0.03
DYNAMITE ORI 0 0.58 0.92 0 0.62 1.78
ESPRESSO ORI 0 0.37 1.15 0 0.36 1.7
EUROBLANCA ORI 0 0.49 1.33 0 0.24 1.87
EXCELSIOR ORI 0 0 0.37 0 0 0.22
EXPRESSION ORI 0 4.06 20.34 0 4.16 28.33
FAIRY TALE ORI 0 0.02 0.14 0 0.2 0.18
FAROLITO ORI 0 1.63 4.34 0 1.46 5.1
FIDANZA ZANTRIFID ORI 0 0.16 1.05 0 0 1.89
FIRST ARRIVAL ORI 0 0.13 0.2 0 0.09 1.2
FONOPOLI ORI 0 0.18 1.15 0 0 0.5
FREE CHOICE ORI 0.06 0 0 0.07 0 0.25
GARDEN PARTY ORI 0 0.31 1.5 0 0 1.84
GAUDI ORI 0 0 1.04 0 0.05 0.27
GENOVA ORI 0 0.44 5.94 0 0.44 8.07
GIALLISA ORI 0 0.09 0.31 0 0 0.57
GIROSA ORI 0 0.57 0.86 0 0.19 0.83
GOLDEN STAR ORI 0 0.02 0.78 0 0.04 0.06
HALIFAX ORI 0 0.08 0.27 0 0 0.49
HELVETIA ORI 0.04 7.39 31.74 0.02 8.85 38.61
ISOLA ORI 0 0.06 0.75 0 0.05 0.6
JAN DES BOUVRIE ORI 0 2.28 5.61 0 1.92 7.64
KISSPROOF ORI 0.03 0.27 1.47 0.01 0.21 1.06
LA MANCHA ORI 0.05 4.44 25.61 0 3.16 23.52
LAGUNA ORI 0 0.46 2.1 0 1.09 2.26
LAKE CAREY ORI 0 0 0.27 0.13 1.56 0.23
LE CHIC ORI 0 0 0.13 0 0.17 0.07
LE REVE (=JOY) ORI 0.02 5.15 13.75 0.01 4.95 14.72
LEGEND ORI 0 0.34 1.57 0 1.03 4.62
LITTLE JOHN ORI 0 0.03 0.96 0 0.04 0.57
LITTLE RAINBOW ORI 0 0.03 0.19 0 0 0.67
LOMBARDIA ORI 0.01 10.66 40.82 0 9.51 36.14
LOVING RED ORI 0 0.06 0.34 0 0.22 0.26
LUCERA ORI 0 0.03 1.28 0 0 1.05
LUZIA ORI 0.11 0 0 0.04 0.07 0.57
MARCO POLO (= VEDEA) ORI 0.02 6.39 21.11 0.02 9.3 26.57
MARRERO ORI 0 1.26 6.34 0 1.29 8.7
MARU ORI 0.08 0.02 0.35 0.05 0.25 0.54
MATISSE ORI 0 0 0 0 0 0.01
MEDUSA ORI 0.06 11.03 38.99 0.04 9.42 40
MERO STAR ORI 0.05 17.56 64.29 0.04 16.86 69.05
MIAMI ORI 0 0 0.48 0 0 0.17
MINNIE ORI 0 0 0.23 0 0 0.35
MISS LUCY ORI 0 0.01 1.29 0 0.62 1.33
MONA LISA ORI 0 1.69 12.35 0 1.56 11.45
MONTE CHRISTO ORI 0 0.11 0.49 0 0 0.62
MONTRACHET ORI 0 0.24 1.63 0 0 2.17
MOTHERS CHOICE ORI 0.01 2.27 5.75 0.02 3.7 11.97
MUSCADET ORI 0 4.29 15.47 0 3.38 14.9
NAGANO ORI 0 0 0.22 0 0 0.3
NIPPON ORI 0 0 0.49 0 0 0.18
NOVA ZEMBLA ORI 0.04 2.92 14.12 0 4.92 17.61
OLYMPIC STAR ORI 0.01 0.11 0.24 0 0.02 0.35
OPUS ONE ORI 0.02 0.48 4.39 0.03 0.92 4.95
PANDORA ORI 0.04 2.92 9.64 0.01 3.81 12.9
PARAMOUNT ORI 0 0.78 1.03 0 0.2 1.27
PESARO ORI 0 0.12 1.37 0 0 0.7
PIMENTO ORI 0 0.05 0.02 0 0.01 0.2
PINK MYSTERY ORI 0.02 1 3.19 0.01 1.42 5.77
POMPEI ORI 0.01 3.19 14.51 0.02 3.45 13.86
PUERTO RICO (WHITE MEROSTAR) ORI 0 1.65 6.73 0 1.26 5.76
RAIN DANCE ORI 0 0.26 0.33 0 0.26 0.68
RED SHINE ORI 0 0.54 0 0 0.38 0.75
RIALTO ORI 0.15 12.01 35.92 0.09 13.74 48.56
RIBERA ORI 0 0.59 0.69 0 0.42 1.3
RIO ORI 0 0.17 0.34 0 0.46 0.21
RIO BLANCO ORI 0 0.4 4.91 0 0.65 3.01
ROBINA ORI 0.03 9.44 8.85 0.01 10.35 28.08
RODINA ZANTRIROD ORI 0 0.51 0.87 0 1.2 2.09
RODOLFA ORI 0 0.58 1.87 0 0.48 1.68
ROSALIENE ORI 0 0.09 0.44 0 0.1 0.46
ROSATO ORI 0 0 0.39 0 0 0.03
ROSY DIMPLE ORI 0.05 0 0 0.06 0 0.18
ROUSSILLON ORI 0 1.27 3.41 0 0.16 3.86
SALINAS ORI 0 0.22 1.07 0 0.26 1.56
SAN PEDRO ORI 0 0 1.16 0 0 0.91
SAPPORO ORI 0.01 2.51 5.73 0.01 2.39 11.7
SET POINT ORI 0.01 0 0.41 0 0.12 0.55
SHOWWINNER ORI 0.03 0.59 1.54 0.01 0.47 2.33
SIBERIA ORI 0.07 33.29 141.92 0.03 33.13 169.23
SIGMA ORI 0 0 3.93 0 0 4.36
SIMPLON ORI 0.01 7.73 50.71 0.01 6.17 52.81
SISSI ORI 0 0.22 1.19 0 0.38 0.66
SOLAIA ORI 0 0.64 2.29 0 0.72 2.18
SOLDERA ORI 0 0.34 3.48 0 0.31 1.82
SORBONNE ORI 0.2 41.09 159.47 0.08 38.35 168.38
SOUVENIR ORI 0.06 0.68 3.8 0.13 0.77 3.95
STAR GAZER ORI 0.03 36.68 101.15 0.02 30.76 116.51
STARCLASS ORI 0 0.28 2.13 0 0.18 1.24
STARFIGHTER ORI 0.01 5.18 25.47 0.03 4.89 30.17
SUMATRA ORI 0.02 0.52 2.81 0.04 0.29 2.32
SUN GLOW ORI 0 0.37 1.73 0 0.1 1.84
TENERIFE ORI 0 0.29 0.23 0 0.56 0.42
TESSA ORI 0 0.05 0 0 0 0.11
TIARA TIARAROYAL ORI 0 2.66 7.54 0 1.21 7.85
TIBER ORI 0.01 15.41 64.72 0.02 12.8 60.88
TIME OUT ORI 0.02 3.03 8.07 0 3.37 6.55
TOM POUCE ORI 0 0.64 5.09 0 0.67 4.29
TRENTO ORI 0 0.46 1.14 0 0.3 1.75
TROPICAL ORI 0 0.08 0.39 0 0.04 0.44
TRUMAO ORI 0 0.18 0.51 0 0.17 0.95
UCHIDA ORI 0 0 2.19 0 0 1.4
UNIVERSE ORI 0 0.18 1.26 0 0.5 1.43
VALDIVIA ORI 0.01 0.08 0.95 0 0 0.46
VENEZUELA ORI 0 0.19 0.14 0 0.09 0.55
VISIR ORI 0 0 0.26 0 0 0.06
WHITE CUP ORI 0.03 0.35 1.43 0.04 0.6 2.04
WHITE HOUSE ORI 0 0.06 0.07 0 0 0.02
WHITE LION ORI 0 0.68 4.2 0 1.37 2.77
WHITE SNOW ORI 0 0.58 0.98 0 0.33 2.97
WHITE STARGAZER ORI 0.02 0.67 6.21 0.03 0.69 5.3
WILLEKE ALBERTI ORI 0.04 9.28 28.36 0.01 6.32 34.88
WINDSOR ORI 0 0 0.57 0 0.23 0.22
WOODRIFF'S MEMORY ORI 0 0 0.42 0 0 0.4
WOODSTOCK ORI 0 0.03 0.36 0 0.13 0.1
XOTICA ORI 0 0.29 0.81 0 0.58 1
YELLOW FLASH ORI 0 0.07 0.27 0 0.03 0.4
BULBIFERUM OS 0 0 0 0 0 0.03
ALBANY O-T 0 0.06 0.33 0 0 0.41
ALL IS ALL O-T 0 0.04 0.14 0 0 0.2
BIRTHDAY O-T 0 0.38 0.84 0 0.58 1.32
CONCA D'OR O-T 0.01 5.37 41.69 0.01 4.48 58.93
CONTRAST O-T 0 0.12 0.45 0 0 0.18
DONATO O-T 0 0.09 1.05 0 0.06 3.5
EASLY O-T 0 0.23 0.7 0 0 0.29
EYELLOW O-T 0 0.45 0.04 0 0.3 1.11
HONEY GOLD O-T 0 0.06 0.56 0 0.1 0.56
LEDA O-T 0 0.08 0.22 0 0 0.23
MANISSA O-T 0 0 9.76 0 1.61 6
ORANIA O-T 0 0.08 1.49 0 0.35 0.98
RED DUTCH O-T 0 0.21 1.27 0 0.19 2.35
TARRAGONA O-T 0 1.01 4.14 0 0.53 4.88
VALDEMAR O-T 0 0 0.52 0 0 0.5
VISAVERSA O-T 0 0.27 0.93 0 0 1.71
YELLOW BRIDE O-T 0 0.55 0.98 0 0.1 1.78
YELLOWEEN O-T 0.07 14.05 63.17 0.06 13.29 75.86
ZAGORA O-T 0 0 1.63 0 0.19 0.78
CANDIDUM SPEC 0.02 0 0.26 0.02 0 0.31
MARTAGON SPEC 0.04 0 0.5 0.03 0.01 0.61
MARTAGON ALBIFLORUM SPEC 0 0 0 0 0 0.01
MARTAGON ALBUM SPEC 0.03 0 0 0.02 0 0.27
MRS. RO BACKHOUSE SPEC 0 0 0.01 0.01 0 0.06
TIGRINUM SPEC 0 0.28 0.43 0 0.3 1.46
SPLENDENS TIGRI 0 0.08 2.09 0 0 0.66
Beplante oppervlakten lelies in ha
Cultivar Groep 2005 2006
Kas Schub Overig Kas* Schub* Overig*
Aurelian AUR 0.23 0 6.51 0.26 0.44 6.83
Aziaat AZI 1.94 38.29 690.8 1.18 38.81 644.33
Botanisch Onbekend BONBE 0 0 0 0 0.66 0
L-A hybriden L-A 0.53 33.92 675.24 0.63 39.52 780.72
L-O hybriden L-O 0.08 8.39 24.24 0.43 8.73 39.12
Longiflorum LONG 0.34 41.1 142.99 0.24 40.72 122.19
Miscellaneous MISCE 0.05 0.11 0.81 0.01 0.32 1.25
O-A Hybriden O-A 0 0.21 1.64 0 0.58 1.17
